Slide or use the scroll wheel ↔
| Country | Insurance supervisory authorities | Year of establishment |
| Algeria | Ministry of Finance, Insurance Supervisory Commission (CSA) | 1995 |
| Angola | Agência Angolana de Regulação e Supervisão de Seguros (ARSEG) (Angolan Agency of Regulation and Supervision of Insurance) | 2011 |
| Benin | Ministry of Economy and Finance National Insurance Directorate of Benin (DCA) | 1988 |
| Botswana | Non-Bank Financial Institutions Regulatory Authority (NBFIRA) | 2006 |
| Burkina Faso | Ministry of the Economy, Finance and Development National Insurance Directorate of Burkina Faso (DNA) | 1963 |
| Burundi | Agency of Regulation and Insurance Supervision (ARCA) | 2001 |
| Cameroon | Ministry of Finance, The National Insurance Commission (CNA) | 2013 |
| Cape Verde | Banco De Cabo Verde | 1864 |
| Central African Republic | Ministry of Finance, The National Insurance Commission | 1962 |
| Chad | Ministry of Finance and Budget, National Insurance Directorate (DNA) | 2012 |
| Côte d'Ivoire | Ministry of Economy and Finance, Insurance Department (DA) | 1968 |
| Comoros | Ministry of Finance, Budget and Banking | 1938 * |
| Democratic Republic of Congo | Insurance Regulatory and Supervisory Authority (ARCA) | 2016 |
| Djibouti | Ministry of Finance and Economy Central Bank of Djibouti, the National Insurance Directorate | 1999 * |
| Egypt | Financial Regulatory Authority (FRA) | 2009 |
| Equatorial Guinea | Ministry of Economy and Finance The General Directorate of Banks, Insurance and Reinsurance | 1984 ** |
| Eswatini | Financial Services Regulatory Authority (FSRA) | 2010 |
| Ethiopia | National Bank of Ethiopia (NBE) | 1976 * |
| Gabon | Ministry of Economy and Finance, National Insurance Directorate (DNA) | 1999 ** |
| Gambia | Central Bank of The Gambia (CBG) | 2018 * |
| Ghana | National Insurance Commission Ghana (NIC) | 2021 |
| Guinea | Central Bank-Insurance Supervision Division (DSA) | 2018 * |
| Guinea-Bissau | Ministry of Finance, National Insurance Directorate (DNA) | - |
| Kenya | Insurance Regulatory Authority (IRA) | 1986 |
| Lesotho | Central Bank of Lesotho (CBL) | - |
| Liberia | Central Bank of Liberia (CBL) | - |
| Libya | Ministry of Economy and Trade | - |
| Madagascar | Commission for the Supervision of Banking and Finance (CSBF) | 1995 |
| Malawi | Reserve Bank of Malawi (RBM) | - |
| Mali | National TreasuryandPublic AccountingDirectorate (DNTCP), Insurance Division | 2002 |
| Mauritania | Central Bank of Mauritania, the Insurance Control Directorate (DCA) | 2007 ** |
| Mauritius | Financial Services Commission (FSC) | 2001 |
| Morocco | The Supervisory Authority of Insurance and Social Welfare (ACAPS) | 2016 |
| Mozambique | Instituto de Supervisão de Seguros de Moçambique (ISSM) | 2010 |
| Namibia | Namibia Financial Institutions Supervisory Authority (NAMFISA) | 2001 |
| Niger | Ministry of Finance. Insurance Control Department (DCA) | 2016 ** |
| Nigeria | National Insurance Commission (NAICOM) | 1997 |
| Republic of Congo | Ministry of Finance, the National Insurance Directorates | 1999 ** |
| Rwanda | National Bank of Rwanda (NBR) | 2008 * |
| Senegal | Ministry of Finance and Budget. National Insurance Directorate (DNA) | 1991 ** |
| Seychelles | Seychelles Financial Services Authority (FSA) | 2013 |
| Somalia | Central Bank of Somalia | - |
| South Africa | Financial Sector Conduct Authority (FSCA) | 2017 |
| Sudan | Insurance Supervisory Authority (ISA) | 2018 |
| Tanzania | Tanzania Insurance Regulatory Authority (TIRA) | 2009 |
| Togo | National Insurance Directorate (DNA) | 1968 |
| Tunisia | The General Insurance Committee (CGA) | 2008 |
| Uganda | Insurance Regulatory Authority of Uganda (IRA) | 1996 |
| Zambia | Pension and Insurance Authority (PIA) | 1997 |
| Zimbabwe | Insurance and Pensions Commission (IPEC) | 2005 |
* Date the insurance supervisory mandate was assigned to the organization
** Date of establishment of the insurance authority





