Figures in thousands
| 2022 turnover | 2021 turnover | 2021-2022 evolution (1) | 2022 shares | |||
|---|---|---|---|---|---|---|
| SYP | USD | SYP | USD | |||
| Syrian Insurance Company | 112 255 151 | 37 044 | 47 670 652 | 19 068 | 135.48% | 62.77% |
| United Insurance Company | 14 211 370 | 4 690 | 11 309 733 | 4 524 | 25.66% | 7.95% |
| Al Aqeelah Takaful Insurance | 9 811 180 | 3 238 | 2 863 084 | 1 145 | 242.68% | 5.49% |
| Solidarity Insurance | 7 959 681 | 2 627 | 4 194 944 | 1 678 | 89.74% | 4.45% |
| Arope Syria Insurance | 6 706 560 | 2 213 | 3 662 975 | 1 465 | 83.09% | 3.75% |
| Syria Arab Insurance | 5 437 780 | 1 794 | 3 736 700 | 1 495 | 45.52% | 3.04% |
| Arabia Syria Insurance | 4 865 857 | 1 606 | 3 814 542 | 1 526 | 27.56% | 2.72% |
| Syrian Islamic Insurance | 4 686 820 | 1 547 | 2 480 885 | 992 | 88.92% | 2.62% |
| GIG Syria | 4 091 335 | 1 350 | 3 560 918 | 1 424 | 14.90% | 2.29% |
| Arab Orient Insurance | 3 734 047 | 1 232 | 2 714 537 | 1 086 | 37.56% | 2.09% |
| Adir Insurance | 2 753 364 | 909 | 2 084 065 | 834 | 32.12% | 1.54% |
| National Insurance Company | 1 484 093 | 490 | 2 017 316 | 807 | -26.43% | 0.83% |
| Trust Syria | 842 991 | 278 | 615 075 | 246 | 37.05% | 0.47% |
| Grand total | 178 840 228 | 59 017 | 90 725 427 | 36 290 | 97.12% | 100.00% |
(1) Evolution in local currency
Exchange rate as at 31/12/2022 : 1 SYR = 0.00033 USD ; as at 31/12/2021 : 1 SYR = 0.0004 USD
Read also | Syrian insurance market





