Figures in millions USD
| Rank 2023 | Company | Classes of business | Life turnover | 2023 profitability | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2022 | Evolution | 2023 shares | Shareholders’ equity | Net result | ROE | |||
| 1 | Swiss Re | L&NL | 16 909 | 15 986 | 5.77% | 17.00% | 16 146 | 3 214 | 19.91% |
| 2 | Reinsurance Group of America | L | 15 758 | 13 848 | 13.79% | 15.84% | 9 171 | 909 | 9.91% |
| 3 | Great West Lifeco | L | 15 390 | 25 618 | -39.93% | 15.47% | 22 518 | 2 163 | 9.61% |
| 4 | Munich Re | L&NL | 11 836 | 11 918 | -0.69% | 11.90% | 32 858 | 5 073 | 15.44% |
| 5 | SCOR | L&NL | 10 947 | 10 371 | 5.55% | 11% | 5 212 | 896 | 17.19% |
| 6 | Hannover Re | L&NL | 8 423 | 8 423 | 0% | 8.47% | 12 162 | 2 014 | 16.56% |
| 7 | Berkshire Hathaway | L&NL | 5 093 | 5 181 | -1.70% | 5.12% | 567 509 | 1 904 | 0.34% |
| 8 | Pacific Life Corp | L | 3 212 | 2 995 | 7.25% | 3.23% | 9 767 | 915 | 9.37% |
| 9 | Partner Re | L&NL | 2 108 | 1 674 | 25.93% | 2.12% | 8 424 | 2 318 | 27.52% |
| 10 | China Re | L&NL | 1 680 | 1 870 | -10.16% | 1.69% | 14 412 | 817 | 5.67% |
| Total of top 10 life reinsurers | 91 356 | 97 884 | -6.67% | 91.84% | 698 179 | 20 223 | 2.90% | ||
| Rest of the market (1) | 8 118 | 8 841 | -8.18% | 8.16% | 94 445 | 11 866 | 12.56% | ||
| Total world (2) | 99 474 | 106 725 | -6.79% | 100% | 792 624 | 32 089 | 4.05% | ||
(1) 62 companies
(2) Includes data from non-life and composite reinsurers
L: exclusively life reinsurer
L&NL: life and non-life composite reinsurer
Source: Atlas Magazine





