Figures in millions USD
| Rank | Company | Non-life turnover | 2023 profitability | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2022 | 2023 | 2022 | Evolution | 2023 shares | Shareholders’ equity | Net result | ROE | |
| 1 | 1 | Munich Re | 29 866 | 27 034 | 10.48% | 10.70% | 32 858 | 5 073 | 15.44% |
| 2 | 2 | Swiss Re | 24 367 | 23 848 | 2.18% | 8.73% | 16 146 | 3 214 | 19.91% |
| 3 | 5 | Berkshire Hathaway | 22 360 | 16 962 | 31.82% | 8.01% | 567 509 | 1 904 | 0.34% |
| 4 | 3 | Lloyd's | 22 072 | 18 527 | 19.13% | 7.91% | 57 629 | 13 217 | 22.93% |
| 5 | 4 | Hannover Re | 18 568 | 17 363 | 6.94% | 6.65% | 12 162 | 2 014 | 16.60% |
| 6 | 7 | Everest Re Group | 11 460 | 9 316 | 23.01% | 4.11% | 13 202 | 2 517 | 19.07% |
| 7 | 6 | SCOR | 10 432 | 10 693 | -2.44% | 3.74% | 5 212 | 896 | 17.20% |
| 8 | 10 | Arch Capital | 9 113 | 6 948 | 31.16% | 3.27% | 18 353 | 4 442 | 24.20% |
| 9 | 8 | Renaissance Re | 8 862 | 9 213 | -3.81% | 3.18% | 9 455 | 2 561 | 27.09% |
| 10 | 11 | Mapfre Re | 7 424 | 7 155 | 3.76% | 2.66% | 2 266 | 228 | 10.10% |
| Total of top 10 non-life reinsurers | 164 524 | 147 059 | 11.88% | 58.95% | 734 792 | 36 066 | 4.91% | ||
| Rest of the market (1) | 114 545 | 109 693 | 4.42% | 41.05% | 284 395 | 37 629 | 13.23% | ||
| Total world (2) | 279 069 | 256 752 | 8.69% | 100% | 1 019 187 | 73 695 | 7.23% | ||
(1) 126 companies
(2) Includes data from non-life and composite reinsurers
Source: Atlas Magazine





