In millions of USD
| Rank | Companies | Turnovers | Shareholders’ equity | Net result | ROE | Combined ratio | |||
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2022 | 2022-2023 evolution | 2023 shares | ||||||
| 1 | Berkshire Hathaway | 27 453 | 22 147 | 23.96% | 18.00% | 567 509 | 1 904 | 0.34% | 84.00% |
| 2 | Reinsurance Group of America - RGA | 15 758 | 13 848 | 13.79% | 10.40% | 9 171 | 909 | 9.91% | - |
| 3 | Great West Lifeco | 15 390 | 25 618 | -39.93% | 10.10% | 22 518 | 2 163 | 9.61% | - |
| 4 | Everest Re | 11 460 | 9 316 | 23.01% | 7.50% | 13 202 | 2 517 | 19.07% | 86.40% |
| 5 | Arch Capital | 9 113 | 6 948 | 31.16% | 6% | 18 353 | 4 442 | 24.20% | 81.40% |
| 6 | Partner Re | 9 102 | 8 689 | 4.75% | 6% | 8 424 | 2 318 | 27.52% | 81.60% |
| 7 | Renaissance Re | 8 862 | 9 213 | -3.81% | 5.80% | 9 455 | 2 561 | 27.09% | 77.90% |
| 8 | Transatlantic Re | 5 730 | 5 370 | 6.70% | 3.80% | 4 717 | 741 | 15.71% | 150.10% |
| 9 | Chubb Tempest Re | 5 382 | 4 814 | 11.80% | 3.50% | 11 676 | 3 208 | 27.48% | 70.77% |
| 10 | Sompo International Holdings | 4 195 | 4 120 | 1.82% | 2.80% | 9 689 | 1 960 | 20.23% | 88.30% |
| Total top 10 | 112 445 | 110 083 | 2.15% | 73.9% | 674 714 | 22 723 | - | - | |
| Rest of the market (1) | 39 755 | 38 707 | 2.71% | 26.1% | 104 210 | 12 724 | - | - | |
| Total | 152 200 | 148 790 | 2.29% | 100% | 778 924 | 35 447 | 4.60% | 85.1% | |
(1) 29 companies





