In millions of USD
| Rank | Companies | Turnovers | Shareholders’ equity | Net result | ROE | Combined ratio | |||
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2022 | 2022-2023 evolution | 2023 shares | ||||||
| 1 | China Re | 7 789 | 7 135 | 9.17% | 24.04% | 14 412 | 817 | 5.67% | 82.20% |
| 2 | MS&AD Ins. Group | 5 777 | 5 153 | 12.11% | 17.83% | 13 507 | 2 464 | 18.24% | 98.70% |
| 3 | GIC Re | 4 461 | 4 458 | 0.07% | 13.77% | 9 890 | 780 | 7.89% | 111.82% |
| 4 | Korean Re | 3 917 | 4 434 | -11.66% | 12.09% | 2 498 | 215 | 8.61% | 97.60% |
| 5 | The Toa Re | 1 956 | 2 461 | -20.52% | 6.04% | 916 | 103 | 11.24% | 98.40% |
| 6 | Peak Re | 1 556 | 1 822 | -14.60% | 4.80% | 1 282 | 200 | 15.60% | 87.30% |
| 7 | Qianhai Re | 1 372 | 1 841 | -25.48% | 4.24% | 500 | - | - | 99.60% |
| 8 | QBE Insurance | 1 301 | 1 784 | -27.07% | 4.02% | 9 953 | 1 355 | 13.61% | 95.20% |
| 9 | Taiping Re | 1 206 | 1 108 | 8.84% | 3.72% | 1 410 | 43 | 3.05% | 94.90% |
| 10 | Central Re | 717 | 642 | 11.68% | 2.21% | 619 | 68 | 10.99% | 92.70% |
| Total top 10 | 30 052 | 30 838 | -2.55% | 92.77% | 54 987 | 6 045 | 10.99% | - | |
| Rest of the market (1) | 2 343 | 2 658 | -11.85% | 7.23% | 48 333 | 4 494 | 9.30% | - | |
| Total market | 32 395 | 33 496 | -3.29% | 100% | 103 320 | 10 539 | 10.20% | 91.60% | |
(1) 12 companies





