Figures in millions
Slide or use the scroll wheel ↔
| Event | Date | Region | Insured losses | |
| CAD | USD | |||
| Hailstorm | 5 August | Calgary | 3 000 | 2 087 |
| Hurricane Debby | 9 and 10 August | Quebec | 2 700 | 1 878 |
| Forest fire | From 22 July to 17 August | Jasper | 1 100 | 765 |
| Flash floods | 15 and 16 July | Toronto | 990 | 689 |
| Freezing cold | From 12 to 15 January | Western Canada | 180 | 125 |
| Violent storms | 23 June | Saskatchewan | 135 | 94 |
| Storms | From 18 to 20 October | Southern British Columbia | 120 | 83 |
| Floods | From 13 August to 16 September | Greater Toronto Area and Southern Ontario | 110 | 77 |
| Hailstorm | 16 May | Manitoba | 60 | 42 |
Read also | Top 10 most expensive natural disasters of 2024





