African reinsurers: 2021 technical ratios
Company | Country | 2021 technical ratios | |||
---|---|---|---|---|---|
SE/Gross premiums | ROE (NR/SE) | SC/SE | NR/Gross premiums | ||
Tropical Reinsurance | Zimbabwe | 41.18% | 205.01% | 0.07% | 84.42% |
SCOR SE - Africa Branch | South Africa | -28.90% | 100.36% | - | -29.00% |
Emeritus Re (Life) | Zimbabwe | 236.70% | 88.97% | 0.76% | 210.60% |
Emeritus Reinsurance | Zimbabwe | 65.35% | 72.52% | 4.23% | 47.39% |
First Mutual Reinsurance (Life & Health) | Zimbabwe | 447.69% | 69.98% | 1.36% | 313.29% |
FBC Reinsurance | Zimbabwe | 71.76% | 59.60% | 4.34% | 42.77% |
First Mutual Reinsurance | Zimbabwe | 64.03% | 47.56% | 16.13% | 30.45% |
ZB Reinsurance | Zimbabwe | 61.30% | 44.99% | 0.26% | 27.58% |
Grand Reinsurance | Zimbabwe | 25.12% | 25.81% | 1.66% | 6.48% |
Waica Re Zimbabwe | Zimbabwe | 51.03% | 25.66% | 0.90% | 13.09% |
Continental Re Kenya | Kenya | 47.26% | 20.70% | 52.20% | 9.79% |
WAICA Re | Sierra Leone | 74.17% | 17.52% | 57.15% | 13.00% |
Zep Re Life | Zimbabwe | 185.10% | 14.04% | - | 26.00% |
Compagnie Centrale de Réassurance | Algeria | 96.73% | 13.06% | 65.21% | 12.63% |
WAICA Re Kenya | Kenya | 88.46% | 12.82% | 83.96% | 11.34% |
Continental Re | Nigeria | 61.42% | 12.60% | 14.48% | 7.74% |
Uganda Re | Uganda | 75.22% | 11.90% | 31.99% | 8.95% |
Ghana Re | Ghana | 112.92% | 11.87% | 30.14% | 13.40% |
Société Centrale de Réassurance | Morocco | 101.87% | 11.66% | 82.01% | 11.87% |
GIC Re South Africa (2) | South Africa | 108.97% | 11.28% | 73.30% | 12.29% |
Tan Re | Tanzania | 52.95% | 10.95% | 100.00% | 5.80% |
Zep Reinsurance | Zimbabwe | 50.31% | 10.39% | - | 5.23% |
Globus Re | Burkina Faso | 39.45% | 9.71% | 77.52% | 3.83% |
SCG-Ré | Gabon | 78.89% | 8.81% | 86.57% | 6.95% |
Ghana Re Kenya | Kenya | 107.03% | 8.80% | 71.40% | 9.42% |
CICA-RE | Togo | 87.45% | 8.67% | 67.51% | 7.58% |
African Reinsurance Corporation | South Africa | 46.37% | 8.31% | 8.17% | 3.85% |
Kenya Re | Kenya | 181.96% | 8.01% | 18.90% | 14.58% |
Tunis Re | Tunisia | 137.22% | 7.47% | 44.66% | 10.25% |
Sen Re | Senegal | 53.27% | 7.38% | 78.09% | 3.93% |
Zep Re (PTA Reinsurance Co) | Kenya | 138.41% | 6.15% | 19.83% | 8.52% |
NCA Re | Côte d'Ivoire | 69.95% | 6.03% | 81.79% | 4.22% |
Mainstream Re | Ghana | 284.67% | 5.87% | - | 16.72% |
FBC Reinsurance (Life) | Zimbabwe | 936.17% | 5.54% | 4.10% | 51.87% |
Aveni Re | Côte d'Ivoire | 75.91% | 4.36% | 132.97% | 3.31% |
Africa Re | Nigeria | 118.38% | 3.88% | 28.62% | 4.59% |
NamibRe (2) | Namibia | 38.22% | 3.65% | 7.57% | 1.39% |
East Africa Re | Kenya | 125.07% | 2.54% | 27.73% | 3.18% |
Zambia Re | Zambia | 117.17% | 1.41% | 48.76% | 1.65% |
Hannover Re South Africa | South Africa | 21.91% | -22.51% | 70.88% | -4.93% |
Munich Reinsurance Co. of Africa | South Africa | 12.53% | -85.47% | 33.00% | -10.71% |
General Re Africa | South Africa | 31.19% | -136.12% | 77.09% | -42.45% |
Africa Retakaful Company (3) | Egypt | - | - | - | -50.17% |
Ethiopian Re (3) | Ethiopia | - | - | - | 19.33% |
SE: Sharehlder’s equity
NR: Net result
SC: Share capital

0
Your rating: None
Mon, 30/01/2023 - 12:45
The online magazine
Live coverage
17:20
16:51
16:47
11:26
06/01
Latest news