List of main insurance companies in India
Life insurance companies in india
Figures in millionsLife Indian insurers | 2020 turnover | 2019 turnover | 2019-2020 evolution * | 2020 shares | ||
---|---|---|---|---|---|---|
INR | USD | INR | USD | |||
State-owned companies | ||||||
Life Insurance Corporation of India LIC | 3 793 896 | 50 421 | 3 375 050 | 48 500 | 12.41% | 66.22% |
Private companies | ||||||
SBI Life | 406 347 | 5 400 | 329 894 | 4 741 | 23.17% | 7.09% |
ICICI Prudential | 334 307 | 4 443 | 309 298 | 4 445 | 8.09% | 5.84% |
HDFC | 327 069 | 4 347 | 291 860 | 4 194 | 12.06% | 5.71% |
Max Life | 161 837 | 2 151 | 145 752 | 2 094 | 11.04% | 2.83% |
Kotak Mahindra | 103 401 | 1 374 | 81 683 | 1 174 | 26.59% | 1.80% |
Bajaj Allianz | 97 525 | 1 296 | 88 572 | 1 273 | 10.11% | 1.70% |
Tata AIA | 83 085 | 1 104 | 60 698 | 872 | 36.88% | 1.45% |
Aditya Birla Sun life | 80 100 | 1 065 | 75 113 | 1 079 | 6.64% | 1.40% |
PNB Metlife | 55 070 | 732 | 47 772 | 686 | 15.28% | 0.96% |
Reliance Nippon | 44 409 | 590 | 43 579 | 626 | 1.90% | 0.78% |
Canara HSBC | 39 428 | 524 | 34 907 | 502 | 12.95% | 0.69% |
IndiaFirst | 33 604 | 447 | 32 126 | 462 | 4.60% | 0.59% |
Exide Life | 32 196 | 428 | 28 862 | 415 | 11.55% | 0.56% |
Star Union Dai-ichi | 23 104 | 307 | 19 941 | 287 | 15.86% | 0.40% |
Bharti AXA | 21 873 | 291 | 20 755 | 298 | 5.38% | 0.38% |
IDBI Federal | 18 425 | 245 | 19 325 | 278 | -4.66% | 0.32% |
Shriram Life | 17 291 | 230 | 16 995 | 244 | 1.74% | 0.30% |
Future Generali | 14 803 | 197 | 12 432 | 179 | 19.07% | 0.26% |
Pramerica Life | 12 281 | 163 | 18 169 | 261 | -32.41% | 0.21% |
Aviva Life | 11 936 | 159 | 12 649 | 182 | -5.64% | 0.21% |
Edelweiss Tokio | 10 485 | 139 | 9 193 | 132 | 14.05% | 0.18% |
Aegon Life | 5 757 | 77 | 5 689 | 82 | 1.21% | 0.10% |
Sahara | 874 | 12 | 1 007 | 14 | -13.19% | 0.02% |
Total | 1 935 206 | 25 719 | 1 706 270 | 24 519 | 13.42% | 33.78% |
Total life | 5 729 102 | 76 140 | 5 081 320 | 73 019 | 12.75% | 100% |
* Evolution of premiums in INR
Indicators as at 31 March. In India, the fiscal year begins on April 1 of year N and ends on March 31 of N + 1.
Non-life insurance companies india
Figures in millionsNon-life Indian insurers | 2020 turnover | 2019 turnover | 2019-2020 evolution * | 2020 shares | ||
---|---|---|---|---|---|---|
INR | USD | INR | USD | |||
State-owned companies | ||||||
New India | 268 131 | 3 563 | 239 102 | 3 436 | 12.14% | 14.19% |
United India | 175 151 | 2 328 | 164 205 | 2 360 | 6.67% | 9.27% |
National | 152 622 | 2 028 | 151 289 | 2 174 | 0.88% | 8.08% |
The Oriental | 136 726 | 1 817 | 131 993 | 1 897 | 3.59% | 7.24% |
Total | 732 631 | 9 737 | 686 589 | 9 866 | 6.71% | 38.78% |
Private companies | ||||||
ICICI Lombard | 133 128 | 1 769 | 144 882 | 2 082 | -8.11% | 7.05% |
Bajaj Allianz | 127 798 | 1 698 | 110 594 | 1 589 | 15.56% | 6.76% |
HDFC ERGO | 93 084 | 1 237 | 86 129 | 1 238 | 8.08% | 4.93% |
IFFCO Tokio | 79 610 | 1 058 | 70 018 | 1 006 | 13.70% | 4.21% |
Reliance | 74 650 | 992 | 61 910 | 890 | 20.58% | 3.95% |
Tata AIG | 73 845 | 981 | 77 427 | 1 113 | -4.63% | 3.91% |
SBI General | 67 970 | 903 | 47 066 | 676 | 44.42% | 3.60% |
Cholamandalam MS | 43 985 | 585 | 44 282 | 636 | -0.67% | 2.33% |
Royal Sundaram | 36 670 | 487 | 31 726 | 456 | 15.58% | 1.94% |
Future i India | 34 175 | 454 | 25 539 | 367 | 33.81% | 1.81% |
Bharti AXA | 31 342 | 417 | 22 581 | 324 | 38.80% | 1.66% |
Universal Sompo | 28 591 | 380 | 28 309 | 407 | 1.00% | 1.51% |
Shriram | 24 662 | 328 | 23 563 | 339 | 4.66% | 1.30% |
Go Digit | 17 679 | 235 | 8 948 | 129 | 97.57% | 0.94% |
Liberty | 15 314 | 204 | 11 252 | 162 | 36.10% | 0.81% |
Magma HDI | 12 248 | 163 | 9 701 | 139 | 26.25% | 0.65% |
Kotak Mahindra | 4 334 | 58 | 3 011 | 43 | 43.93% | 0.23% |
Acko | 3 731 | 50 | 1 419 | 20 | 162.93% | 0.20% |
Raheja QBE | 1 581 | 21 | 1 160 | 17 | 36.36% | 0.08% |
DHFL | 1 580 | 21 | 2 431 | 35 | -35.00% | 0.08% |
Edelweiss | 1 464 | 19 | 926 | 13 | 58.14% | 0.08% |
Total | 907 439 | 12 060 | 812 872 | 11 681 | 11.63% | 48.03% |
Specialized companies | ||||||
Agriculture Insurance Co of India | 93 612 | 1 244 | 69 009 | 992 | 35.65% | 4.96% |
Export Credit Guarantee Corporation | 10 755 | 143 | 12 475 | 179 | -13.79% | 0.57% |
Total | 104 367 | 1 387 | 81 484 | 1 171 | 28.08% | 5.53% |
Stand-Alone Health Insurers | ||||||
Star Health and Allied | 68 651 | 912 | 54 013 | 776 | 27.10% | 3.63% |
Apollo Munich | 25 217 | 335 | 21 944 | 315 | 14.91% | 1.34% |
Religare | 23 890 | 317 | 18 256 | 262 | 30.86% | 1.26% |
Max Bupa | 12 429 | 165 | 9 470 | 136 | 31.24% | 0.66% |
Aditya Birla | 8 720 | 116 | 4 968 | 71 | 75.53% | 0.46% |
CignaTTK | 5 762 | 77 | 4 848 | 70 | 18.85% | 0.30% |
Reliance Health | 60 | 1 | 41 | 1 | 46.21% | 0.01% |
Total | 144 729 | 1 923 | 113 540 | 1 632 | 27.47% | 7.66% |
Total non-life | 1 889 166 | 25 107 | 1 694 485 | 24 350 | 11.49% | 100% |
* Evolution of premiums in INR
Indicators as at 31 March. In India, the fiscal year begins on April 1 of year N and ends on March 31 of N + 1.
Read also : Indian insurance market

0
Your rating: None
Mon, 09/05/2022 - 12:41
The online magazine
Live coverage
05/29
05/29
05/29
05/29
05/26
Latest news