Top 15 insurers in Belgium according to 2020 turnover
Figures in millions

Rank | Companies | 2020 turnover | 2019 turnover | 2019-2020 Evolution(1) | 2020 shares | ||
---|---|---|---|---|---|---|---|
EUR | USD | EUR | USD | ||||
1 | AG Insurance | 6 099 | 7 491 | 6 629 | 7 424 | -8.0% | 21.4% |
2 | AXA | 3 505 | 4 305 | 3 504 | 3 924 | 2.9% | 12.3% |
3 | KBC | 2 821 | 3 465 | 2 628 | 2 943 | 7.3% | 9.9% |
4 | Ethias | 2 679 | 3 291 | 2 570 | 2 878 | 4.2% | 9.4% |
5 | Baloise | 1 938 | 2 380 | 1 460 | 1 635 | 32.7% | 6.8% |
6 | Belfius | 1 710 | 2 100 | 1 840 | 2 060 | -7.1% | 6.0% |
7 | P&V Assurances | 1 681 | 2 065 | 1 665 | 1 865 | 1.0% | 5.9% |
8 | Allianz | 1 624 | 1 995 | 1 635 | 1 831 | -0.7% | 5.7% |
9 | NN | 1 111 | 1 365 | 1 285 | 1 439 | -13.5% | 3.9% |
10 | ERGO-DKV-DAS | 997 | 1 225 | 993 | 1 112 | 0.4% | 3.5% |
11 | Argenta | 541 | 664 | 613 | 686 | -11.7% | 1.9% |
12 | Athora | 513 | 630 | 642 | 719 | -20.1% | 1.8% |
13 | Fédérale Assurance | 484 | 594 | 526 | 589 | -8.0% | 1.7% |
14 | Foyer | 228 | 280 | - | - | - | 0.8% |
15 | Credimo | 171 | 210 | 234 | 262 | -26.9% | 0.6% |
Top 15 insurers | 26 102 | 32 060 | 26 224 | 29 367 | -0.5% | 91.6% | |
Rest of the market (2) | 2 397 | 2 944 | 2 955 | 3 309 | -18.9% | 8.4% | |
Grand total | 28 499 | 35 004 | 29 179 | 32 676 | -2.3% | 100% |
(1) Evolution in local currency
(2) 40 companies
2020 | 2019 | |
EUR/USD | 1.22824 | 1.11986 |
Read also | Belgian insurance market

0
Your rating: None
Fri, 27/05/2022 - 17:09
The online magazine
Live coverage
05/29
05/29
05/29
05/29
05/26
Latest news