CIMA zone economic indicators: 2020 figures

CountrySurface area in km2PopulationGDP in USDGDP per capita in USDGDP growth rateInflation rate
Benin114 76312 123 19815 6501 290.903.80%3.00%
Burkina Faso270 76420 903 27817 930857.81.90%3.70%
Cameroon475 65026 545 86440 8001 537.000.50%2.30%
Central African Republic622 9844 829 7642 380492.80.80%2.30%
Congo Brazzaville341 8215 518 09210 1901 846.70-7.90%1.80%
Côte d'Ivoire322 46226 378 27561 3502 325.802.00%4.10%
Gabon267 6672 225 72815 3206 883.10-1.80%1.20%
Guinea Bissau36 1251 967 9981 430726.6-2.40%0.20%
Equatorial Guinea28 0511 402 98510 0207 141.90-4.90%4.80%
Mali1 246 81420 250 83417 470862.7-1.20%3.90%
Niger1 266 49124 206 63613 740567.63.60%3.80%
Senegal196 71216 743 93024 6401 471.601.50%2.50%
Chad1 284 20016 425 85910 830659.3-0.90%4.50%
Togo56 5308 278 7377 570914.41.80%1.80%
Total6 531 034187 801 178249 32013271--
CIMA
0
Your rating: None
Advertising Program          Terms of Service          Copyright          Useful links          Social networks          Credits