Africa: reinsurance premium by country
In thousands USD

Region/country | 2017 | 2018 | 2019 | 2020 | 2021 | 2017-2021 evolution | 2021 shares |
---|---|---|---|---|---|---|---|
North Africa | |||||||
Algeria | 256 282 | 269 172 | 299 206 | 242 195 | 285 496 | 11.40% | 5.83% |
Morocco | 215 580 | 211 578 | 210 280 | 295 730 | 281 770 | 30.70% | 5.76% |
Tunisia | 48 984 | 47 434 | 57 937 | 58 516 | 56 630 | 15.61% | 1.16% |
Egypt | 38 960 | 51 730 | 64 410 | 43 680 | 32 280 | -17.15% | 0.66% |
Total | 559 806 | 579 914 | 631 833 | 640 121 | 656 176 | 17.21% | 13.40% |
CIMA Zone | |||||||
Togo | 84 629 | 93 153 | 109 095 | 158 254 | 176 174 | 108.17% | 3.60% |
Senegal | 25 457 | 29 688 | 31 703 | 36 083 | 41 489 | 62.98% | 0.85% |
Côte d'Ivoire (1) | 58 289 | 58 722 | 60 078 | 61 004 | 61 420 | 5.37% | 1.25% |
Gabon | 22 445 | 23 226 | 25 015 | 23 547 | 25 333 | 12.87% | 0.52% |
Burkina Faso | 20 938 | 18 098 | 21 636 | 22 741 | 22 628 | 8.07% | 0.46% |
Total | 211 758 | 222 887 | 247 527 | 301 629 | 327 044 | 54.44% | 6.68% |
Other West African countries | |||||||
Nigeria (2) | 830 211 | 891 363 | 975 383 | 944 774 | 1 016 382 | 22.42% | 20.76% |
Sierra Leone | 62 119 | 57 972 | 70 340 | 102 604 | 153 349 | 146.86% | 3.13% |
Ghana (3) | 47 734 | 47 822 | 50 281 | 59 887 | 69 567 | 45.74% | 1.42% |
Total | 940 064 | 997 157 | 1 096 004 | 1 107 265 | 1 239 298 | 31.83% | 25.31% |
East and Central Africa | |||||||
Kenya (4) | 354 138 | 395 123 | 466 986 | 460 455 | 507 611 | 43.34% | 10.37% |
Tanzania | 34 734 | 47 954 | 60 800 | 60 475 | 71 204 | 105.00% | 1.45% |
Other reinsurers (5) | 34 514 | 35 526 | 40 540 | 44 268 | 47 974 | 39.00% | 0.98% |
Total | 423 386 | 478 603 | 568 326 | 565 198 | 626 789 | 48.04% | 12.80% |
Southern Africa | |||||||
South Africa (6) | 1 763 187 | 1 776 355 | 2 033 089 | 1 981 366 | 1 893 870 | 7.41% | 38.68% |
Zimbabwe (7) | 114 436 | 125 492 | 40 961 | 66 682 | 106 579 | -6.87% | 2.18% |
Namibia | 23 638 | 20 141 | 21 012 | 41 515 | 46 309 | 95.91% | 0.95% |
Total | 1 901 261 | 1 921 988 | 2 095 062 | 2 089 563 | 2 046 758 | 7.65% | 41.80% |
Total Africa | 4 036 275 | 4 200 549 | 4 638 752 | 4 703 776 | 4 896 065 | 21.30% | 100% |
(1) Data from two reinsurers: NCA Re and Aveni Re
(2) Data from two reinsurers: Africa Re and Continental Re
(3) Ghana has 2 reinsurers: Ghana Re and Mainstream Reinsurance
(4) Kenya has 6 reinsurers: Zep Re (PTA Reinsurance Co), Kenya Re, East Africa Re, Continental Re Kenya, Waica Re Kenya and Ghana Re Kenya
(5) Data from 3 reinsurers: Uganda Re (Uganda), Ethiopian Re (Ethiopia) and Zambia Re (Zambia)
(6) Data from 6 South African reinsurers
(7) Data from 12 Zimbabwean reinsurers

0
Your rating: None
Thu, 26/01/2023 - 12:15
The online magazine
Live coverage
17:20
16:51
16:47
11:26
06/01
Latest news