Algerian insurance market: 2021's turnover per class of business
In thousands

Class of business | 2021 turnover | 2020 turnover | 2020-2021 evolution * | 2021 shares | ||
---|---|---|---|---|---|---|
In DZD | In USD | In DZD | In USD | |||
Non-life insurance | ||||||
Motor | 62 181 000 | 445 838 | 63 206 000 | 476 573 | -1 .62% | 42 .95% |
Property damage | 60 366 000 | 432 824 | 53 843 000 | 405 976 | 12 .11% | 41 .70% |
Marine | 6 729 000 | 48 247 | 6 080 000 | 45 843 | 10 .67% | 4 .65% |
Agricultural risks | 2 385 000 | 17 100 | 2 400 000 | 18 096 | -0 .63% | 1 .65% |
Credit | 34 000 | 244 | 20 000 | 151 | 70 .00% | 0 .02% |
Total non life | 131 695 000 | 944 253 | 125 549 000 | 946 639 | 4 .90% | 90 .97% |
Life insurance | ||||||
Life-Death | 6 206 000 | 44 497 | 5 580 000 | 42 073 | 11 .22% | 4 .28% |
Group benefits | 3 781 000 | 27 110 | 3 568 000 | 26 903 | 5 .97% | 2 .61% |
Accident | 1 444 000 | 10 354 | 1 302 000 | 9 817 | 10 .91% | 1 .00% |
Assistance | 944 000 | 6 768 | 724 000 | 5 459 | 30 .39% | 0 .65% |
Health | 691 000 | 4 954 | 822 000 | 6 198 | -15 .94% | 0 .48% |
Capitalization | 12 000 | 86 | 11 000 | 83 | 9 .09% | 0 .01% |
Total life | 13 078 000 | 93 769 | 12 007 000 | 90 533 | 8 .92% | 9 .03% |
Grand total | 144 773 000 | 1 038 022 | 137 556 000 | 1 037 172 | 5 .25% | 100% |
* Growth rate in local currency
Exchange rate as at 31/12/2021 : 1 DZD = 0.00717 USD ; 31/12/2020 : 1 DZD = 0.00754 USD
Read also | Algerian insurance companies

0
Your rating: None
Tue, 01/11/2022 - 10:03
The online magazine
Live coverage
17:13
14:34
13:54
10:09
09/29
Latest news