Belgian insurance market: premiums per class of business 2020
Figures in millions
Class of business | 2020 turnover | 2019 turnover (1) | 2019-2020 evolution (2) | 2020 shares | ||
---|---|---|---|---|---|---|
EUR | USD | EUR | USD | |||
Motor | 3 929 | 4 826 | 3 875 | 4 339 | 1.4% | 13.8% |
Fire | 3 191 | 3 919 | 3 104 | 3 476 | 2.8% | 11.2% |
Health | 1 856 | 2 280 | 1 828 | 2 047 | 1.5% | 6.5% |
Accident | 1 452 | 1 783 | 1 535 | 1 719 | -5.4% | 5.1% |
General third party liability | 1 066 | 1 309 | 1 053 | 1 179 | 1.2% | 3.7% |
Other risks(2) | 1 446 | 1 776 | 1 448 | 1 622 | -0.1% | 5.1% |
Total non-life | 12 940 | 15 893 | 12 843 | 14 382 | 0.8% | 45.4% |
Individual insurance | 9 565 | 11 748 | 10 570 | 11 837 | -9.5% | 33.6% |
Group insurance | 5 994 | 7 362 | 5 766 | 6 457 | 4.0% | 21.0% |
Total life | 15 559 | 19 110 | 16 336 | 18 294 | -4.8% | 54.6% |
Grand total | 28 499 | 35 004 | 29 179 | 32 676 | -2.3% | 100% |
(1) Evolution in local currency
(2) Includes transport, credit and surety insurance, various pecuniary losses, legal protection and assistance
EUR/USD | 2020 | 2019 |
1.22824 | 1.11986 |

0
Your rating: None
Wed, 25/05/2022 - 11:46
The online magazine
Live coverage
05/29
05/29
05/29
05/29
05/26
Latest news