Europe: insurance penetration rate by country
Country | Penetration rate | Evolution 2020-2021 | |||||||
---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | ||||||||
Life | Non life | Total | Life | Non life | Total | Life | Non life | Total | |
Denmark | 8.50% | 2.90% | 11.40% | 8.00% | 3.00% | 11.00% | 6.30% | -3.30% | 3.60% |
United Kingdom | 8.90% | 2.20% | 11.10% | 8.80% | 2.30% | 11.10% | 1.10% | -4.30% | 0.00% |
Finland | 8.40% | 1.90% | 10.30% | 8.90% | 1.80% | 10.70% | -5.60% | 5.60% | -3.70% |
France | 6.10% | 3.40% | 9.50% | 5.10% | 3.50% | 8.60% | 19.60% | -2.90% | 10.50% |
Italy | 6.90% | 2.20% | 9.10% | 6.30% | 2.30% | 8.60% | 9.50% | -4.30% | 5.80% |
Netherlands | 1.40% | 7.70% | 9.10% | 1.50% | 8.10% | 9.60% | -6.70% | -4.90% | -5.20% |
Sweden | 5.80% | 1.90% | 7.60% | 5.80% | 1.80% | 7.60% | 0.00% | 5.60% | 0.00% |
Switzerland | 3.10% | 4.00% | 7.10% | 4.30% | 4.10% | 8.40% | -27.90% | -2.40% | -15.50% |
Germany | 2.60% | 3.90% | 6.50% | 2.80% | 4.00% | 6.80% | -7.10% | -2.50% | -4.40% |
Irlande | 4.20% | 1.90% | 6.10% | 4.80% | 1.80% | 6.60% | -12.50% | 5.60% | -7.60% |
Belgium | 3.10% | 2.70% | 5.80% | 3.40% | 2.70% | 6.10% | -8.80% | 0.00% | -4.90% |
Portugal | 3.50% | 2.30% | 5.80% | 2.20% | 2.70% | 4.90% | 59.10% | -14.80% | 18.40% |
Spain | 2.00% | 3.20% | 5.10% | 1.90% | 3.20% | 5.20% | 5.30% | 0.00% | -1.90% |
Slovenia | 1.40% | 3.60% | 5.00% | 1.50% | 3.50% | 5.00% | -6.70% | 2.90% | 0.00% |
Norway | 3.20% | 1.70% | 4.90% | 3.10% | 2.00% | 5.00% | 3.20% | -15.00% | -2.00% |
Austria | 1.30% | 3.30% | 4.60% | 1.50% | 3.40% | 4.80% | -13.30% | -2.90% | -4.20% |
Luxemburg | 2.40% | 1.70% | 4.10% | 2.10% | 1.80% | 3.90% | 14.30% | -5.60% | 5.10% |
Malta | 2.50% | 1.50% | 4.00% | 2.70% | 1.50% | 4.20% | -7.40% | 0.00% | -4.80% |
Czechia | 0.80% | 2.10% | 2.90% | 0.90% | 2.00% | 2.90% | -11.10% | 5.00% | 0.00% |
Croatia | 0.70% | 2.00% | 2.70% | 0.70% | 2.20% | 2.90% | 0.00% | -9.10% | -6.90% |
Greece | 1.30% | 1.20% | 2.50% | 1.20% | 1.40% | 2.60% | 8.30% | -14.30% | -3.80% |
Poland | 0.60% | 1.90% | 2.50% | 0.60% | 2.00% | 2.60% | 0.00% | -5.00% | -3.80% |
Bulgaria | 0.40% | 2.00% | 2.40% | 0.30% | 2.10% | 2.40% | 33.30% | -4.80% | 0.00% |
Hungary | 1.10% | 1.30% | 2.40% | 1.10% | 1.40% | 2.50% | 0.00% | -7.10% | -4.00% |
Slovakia | 0.70% | 1.40% | 2.10% | 0.70% | 1.30% | 2.00% | 0.00% | 7.70% | 5.00% |
Serbia | 0.40% | 1.50% | 1.90% | 0.40% | 1.60% | 2.00% | 0.00% | -6.30% | -5.00% |
Russia | 0.40% | 0.90% | 1.30% | 0.40% | 1.00% | 1.40% | 0.00% | -10.00% | -7.10% |
Romania | 0.20% | 0.90% | 1.10% | 0.20% | 0.90% | 1.20% | 0.00% | 0.00% | -8.30% |
Ukraine | 0.10% | 0.80% | 1.00% | 0.10% | 1.30% | 1.40% | 0.00% | -38.50% | -28.60% |
Kazakhstan | 0.40% | 0.50% | 0.90% | 0.20% | 0.50% | 0.70% | 100.00% | 0.00% | 28.60% |
Liechtenstein | - | - | - | 0.30% | 0.00% | 0.40% | - | - | - |
Cyprus | - | - | - | 1.90% | 2.40% | 4.30% | - | - | - |
European average | 2.70% | 2.30% | 5.00% | 2.60% | 2.30% | 4.90% | 3.80% | 0.00% | 2.00% |
Read also | Insurance density in Europe

0
Your rating: None
Wed, 21/12/2022 - 10:58
The online magazine
Live coverage
05/31
05/31
05/31
05/31
05/30
Latest news