World : Insurance density by country and region
World insurance density: top 10 countries
Figures in USDRank | Country | 2021 density | 2020 density | ||||
---|---|---|---|---|---|---|---|
Life | Non life | Total | Life | Non life | Total | ||
1 | Cayman Islands | 1 627 | 19 207 | 20 834 | 1 498 | 17 680 | 19 178 |
2 | Hong Kong | 8 007 | 1 152 | 9 159 | 8 433 | 1 123 | 9 556 |
3 | United States | 2 017 | 6 868 | 8 885 | 1 837 | 6 356 | 8 193 |
4 | Singapore | 6 074 | 1 489 | 7 563 | 5 803 | 1 944 | 7 747 |
5 | Denmark | 5 532 | 1 788 | 7 320 | 5 803 | 1 944 | 7 747 |
6 | Macau | 557 | 6 048 | 6 605 | 6 329 | 563 | 6 892 |
7 | Swiss | 2 730 | 3 634 | 6 364 | 2 866 | 3 744 | 6 610 |
8 | Ireland | 3 678 | 1 760 | 5 438 | 4 183 | 1 881 | 6 064 |
9 | Sweden | 4 203 | 976 | 5 180 | 3 478 | 1 119 | 4 597 |
10 | Finland | 4 099 | 937 | 5 036 | 4 571 | 1 029 | 5 600 |
World average | 354 | 499 | 853 | 382 | 492 | 874 |
Insurance density by region
Figures in USDRegion | 2021 density | 2020 density | ||||
---|---|---|---|---|---|---|
Life | Non life | Total | Life | Non life | Total | |
Europe | 1 269 | 1 108 | 2 377 | 1 529 | 1 096 | 2 625 |
Asia Pacific | 242 | 161 | 403 | 265 | 166 | 431 |
North America | 1 999 | 6 416 | 8 415 | 1 823 | 5 960 | 7 783 |
Latin America and the Caribbean | 112 | 146 | 258 | 100 | 131 | 231 |
Middle East | 13 | 67 | 80 | 19 | 101 | 120 |
Africa | 33 | 16 | 50 | 38 | 17 | 55 |
World average | 354 | 499 | 853 | 382 | 492 | 874 |
Read also | Global insurance market

0
Your rating: None
Tue, 29/08/2023 - 10:17
The online magazine
Live coverage
15:29
14:59
12:27
10:19
09/20
Latest news