Insurance density in Asia-Pacific in 2021
Figures in USD

Country | 2021 density | 2020 density | 2020-2021 evolution | ||||||
---|---|---|---|---|---|---|---|---|---|
Life | Non life | Total | Life | Non life | Total | Life | Non life | Total | |
Hong Kong | 8 433 | 1 123 | 9 556 | 8 983 | 763 | 9 746 | -6.12% | 47.18% | -1.95% |
Singapore | 5 414 | 1 327 | 6 741 | 4 528 | 1 110 | 5 638 | 19.57% | 19.55% | 19.56% |
Taiwan | 3 772 | 1 032 | 4 804 | 3 861 | 938 | 4 800 | -2.31% | 10.02% | 0.08% |
South Korea | 1 971 | 1 764 | 3 735 | 2 050 | 1 691 | 3 741 | -3.85% | 4.32% | -0.16% |
Japan | 2 347 | 855 | 3 202 | 2 329 | 951 | 3 280 | 0.77% | -10.09% | -2.38% |
Australia | 623 | 2 195 | 2 818 | 568 | 1 880 | 2 448 | 9.68% | 16.76% | 15.11% |
New Zealand | 403 | 1 936 | 2 339 | 349 | 1 678 | 2 027 | 15.47% | 15.38% | 15.39% |
Macau | 6 329 | 563 | 6 892 | 5 061 | 532 | 5 593 | 25.05% | 5.83% | 23.23% |
Malaysia | 444 | 157 | 601 | 415 | 153 | 568 | 6.99% | 2.61% | 5.81% |
China | 253 | 229 | 482 | 241 | 214 | 455 | 4.98% | 7.01% | 5.93% |
Thailand | 246 | 141 | 387 | 244 | 139 | 383 | 0.82% | 1.44% | 1.04% |
India | 69 | 22 | 91 | 59 | 19 | 78 | 16.95% | 15.79% | 16.67% |
Vietnam | 60 | 27 | 87 | 56 | 25 | 81 | 7.14% | 8.00% | 7.41% |
Philippines | 54 | 18 | 72 | 41 | 17 | 58 | 31.71% | 5.88% | 24.14% |
Indonesia | 48 | 22 | 70 | 54 | 21 | 75 | -11.11% | 4.76% | -6.67% |
Sri Lanka | 24 | 25 | 49 | 21 | 24 | 45 | 14.29% | 4.17% | 8.89% |
Bangladeshi | 9 | 3 | 12 | 6 | 2 | 8 | 50.00% | 50.00% | 50.00% |
Average | 1 794 | 673 | 2 467 | 1 698 | 597 | 2 295 | 5.65% | 12.73% | 7.49% |
Read also | Asia-Pacific insurance market

0
Your rating: None
Tue, 06/12/2022 - 15:24
The online magazine
Live coverage
05/31
05/31
05/31
05/31
05/30
Latest news