Insurance density in Europe
Figures in USD

Country | 2021 density | 2020 density | 2020-2021 evolution | ||||||
---|---|---|---|---|---|---|---|---|---|
Life | Non life | Total | Life | Non life | Total | Life | Non life | Total | |
Denmark | 5 803 | 1 944 | 7 747 | 4 746 | 1 774 | 6 520 | 22.27% | 9.58% | 18.82% |
Swiss | 2 866 | 3 744 | 6 610 | 3 667 | 3 557 | 7 224 | -21.84% | 5.26% | -8.50% |
Ireland | 4 183 | 1 881 | 6 064 | 4 093 | 1 495 | 5 588 | 2.20% | 25.82% | 8.52% |
Finland | 4 571 | 1 029 | 5 600 | 4 319 | 899 | 5 218 | 5.83% | 14.46% | 7.32% |
Luxemburg | 3 267 | 2 318 | 5 585 | 2 423 | 2 060 | 4 483 | 34.83% | 12.52% | 24.58% |
Netherlands | 805 | 4 497 | 5 302 | 799 | 4 223 | 5 022 | 0.75% | 6.49% | 5.58% |
United Kingdom | 4 234 | 1 039 | 5 273 | 3 574 | 949 | 4 523 | 18.47% | 9.48% | 16.58% |
Sweden | 3 478 | 1 119 | 4 597 | 2 993 | 945 | 3 938 | 16.20% | 18.41% | 16.73% |
Norway | 2 852 | 1 554 | 4 406 | 2 052 | 1 328 | 3 380 | 38.99% | 17.02% | 30.36% |
France | 2 654 | 1 486 | 4 140 | 1 959 | 1 359 | 3 318 | 35.48% | 9.35% | 24.77% |
Germany | 1 321 | 1 992 | 3 313 | 1 281 | 1 827 | 3 108 | 3.12% | 9.03% | 6.60% |
Italy | 2 467 | 785 | 3 252 | 1 972 | 721 | 2 693 | 25.10% | 8.88% | 20.76% |
Belgium | 1 623 | 1 408 | 3 031 | 1 531 | 1 187 | 2 718 | 6.01% | 18.62% | 11.52% |
Austria | 722 | 1 757 | 2 479 | 691 | 1 619 | 2 310 | 4.49% | 8.52% | 7.32% |
Spain | 591 | 960 | 1 551 | 525 | 871 | 1 396 | 12.57% | 10.22% | 11.10% |
Portugal | 854 | 560 | 1 414 | 502 | 602 | 1 104 | 70.12% | -6.98% | 28.08% |
Slovenia | 297 | 750 | 1 047 | 418 | 1 011 | 1 429 | -28.95% | -25.82% | -26.73% |
Malta | 568 | 341 | 909 | 730 | 407 | 1 137 | -22.19% | -16.22% | -20.05% |
Czech Republic | 220 | 551 | 771 | 207 | 469 | 676 | 6.28% | 17.48% | 14.05% |
Greece | 259 | 251 | 510 | 217 | 241 | 458 | 19.35% | 4.15% | 11.35% |
Croatia | 117 | 356 | 473 | 101 | 297 | 398 | 15.84% | 19.87% | 18.84% |
Poland | 103 | 348 | 451 | 95 | 314 | 409 | 8.42% | 10.83% | 10.27% |
Hungary | 201 | 243 | 444 | 175 | 221 | 396 | 14.86% | 9.95% | 12.12% |
Slovakia | 113 | 212 | 325 | 159 | 295 | 454 | -28.93% | -28.14% | -28.41% |
Hungary | 43 | 238 | 281 | 27 | 212 | 239 | 59.26% | 12.26% | 17.57% |
Serbia | 38 | 139 | 177 | 34 | 120 | 154 | 11.76% | 15.83% | 14.94% |
Romania | 32 | 134 | 166 | 25 | 116 | 141 | 28.00% | 15.52% | 17.73% |
Russia | 49 | 111 | 160 | 41 | 105 | 146 | 19.51% | 5.71% | 9.59% |
Ukraine | 5 | 41 | 46 | 5 | 47 | 52 | 0.00% | -12.77% | -11.54% |
Liechtenstein | - | - | - | 621 | 28 | 649 | - | - | - |
Cyprus | - | - | - | 494 | 639 | 1 133 | - | - | - |
Average (1) | 1 529 | 1 096 | 2 625 | 1 306 | 966 | 2 271 | 17.08% | 13.46% | 15.59% |
(1) Source Atlas
Read also | European insurance market

0
Your rating: None
Mon, 12/12/2022 - 15:31
The online magazine
Live coverage
05/31
05/31
05/31
05/31
05/30
Latest news