Insurance density in the Americas in 2021
Figures in USD

Country | 2021 density | 2020 density | 2020-2021 evolution | ||||||
---|---|---|---|---|---|---|---|---|---|
Life | Non life | Total | Life | Non life | Total | Life | Non life | Total | |
Cayman Islands | 1 498 | 17 680 | 19 178 | 1 057 | 10 422 | 11 479 | 41.72% | 69.64% | 67.07% |
United States | 1 837 | 6 356 | 8 193 | 1 918 | 5 754 | 7 672 | -4.22% | 10.46% | 6.79% |
Canada | 1 697 | 2 520 | 4 217 | 1 532 | 2 243 | 3 775 | 10.77% | 12.35% | 11.71% |
Bahamian | 504 | 1 720 | 2 224 | - | - | - | - | - | - |
Trinidad and Tobago | 500 | 536 | 1 036 | 455 | 498 | 953 | 9.89% | 7.63% | 8.71% |
Chile | 246 | 299 | 545 | 271 | 260 | 531 | -9.23% | 15.00% | 2.64% |
Uruguay | 215 | 244 | 459 | 193 | 229 | 422 | 11.40% | 6.55% | 8.77% |
Panama | 94 | 274 | 368 | 92 | 258 | 350 | 2.17% | 6.20% | 5.14% |
Brazil | 160 | 130 | 290 | 151 | 120 | 271 | 5.96% | 8.33% | 7.01% |
Jamaica | 116 | 172 | 288 | 115 | 170 | 285 | 0.87% | 1.18% | 1.05% |
Costa Rica | 21 | 237 | 258 | 23 | 226 | 249 | -8.70% | 4.87% | 3.61% |
Mexico | 115 | 131 | 246 | 99 | 116 | 215 | 16.16% | 12.93% | 14.42% |
Argentina | 31 | 207 | 238 | 24 | 156 | 180 | 29.17% | 32.69% | 32.22% |
Colombia | 58 | 123 | 181 | 49 | 113 | 162 | 18.37% | 8.85% | 11.73% |
Dominican Republic | 20 | 118 | 138 | 17 | 88 | 105 | 17.65% | 34.09% | 31.43% |
Peru | 71 | 65 | 136 | 58 | 64 | 122 | 22.41% | 1.56% | 11.48% |
Salvador | 45 | 83 | 128 | - | - | - | - | - | - |
Ecuador | 28 | 84 | 112 | 27 | 95 | 122 | 3.70% | -11.58% | -8.20% |
Guatemala | 17 | 65 | 82 | 13 | 42 | 55 | 30.77% | 54.76% | 49.09% |
Cuba | - | - | - | 9 | 49 | 58 | - | - | - |
Average | 383 | 1 634 | 2 017 | 339 | 1 161 | 1 500 | 12.90% | 40.70% | 34.42% |

0
Your rating: None
Tue, 06/12/2022 - 14:29
The online magazine
Live coverage
05/31
05/31
05/31
05/31
05/30
Latest news