Insurance density in the Middle East in 2021
Country | 2021 density | 2020 density | 2020-2021 evolution | ||||||
---|---|---|---|---|---|---|---|---|---|
Life | Non life | Total | Life | Non life | Total | life | Non life | Total | |
United Arab Emirates | 244 | 1 061 | 1 305 | 251 | 1 041 | 1 292 | -2.79% | 1.92% | 1.01% |
Qatar | 18 | 566 | 584 | 22 | 504 | 526 | -18.18% | 12.30% | 11.03% |
Kuwait | 31 | 321 | 352 | 29 | 240 | 269 | 6.90% | 33.75% | 30.86% |
Iran | 50 | 280 | 330 | 34 | 157 | 191 | 47.06% | 78.34% | 72.77% |
Saudi Arabia | 13 | 299 | 312 | 8 | 273 | 281 | 62.50% | 9.52% | 11.03% |
Oman | 32 | 246 | 278 | 27 | 196 | 223 | 18.52% | 25.51% | 24.66% |
Lebanon | 55 | 205 | 260 | 61 | 168 | 229 | -9.84% | 22.02% | 13.54% |
Turkey | 22 | 102 | 124 | 24 | 104 | 128 | -8.33% | -1.92% | -3.13% |
Jordan | 13 | 72 | 85 | 12 | 69 | 81 | 8.33% | 4.35% | 4.94% |
Bahrain | - | - | - | 127 | 413 | 540 | - | - | - |
Average | 19 | 101 | 120 | 15 | 77 | 92 | 11.67% | 10.41% | 6.90% |
Read also | Middle East insurance market

0
Your rating: None
Mon, 05/12/2022 - 15:41
The online magazine
Live coverage
05/31
05/31
05/31
05/31
05/30
Latest news