Middle East: insurance penetration rate
Country | 2021 penetration rate | 2020 penetration rate | 2020-2021 evolution | ||||||
---|---|---|---|---|---|---|---|---|---|
Life | Non life | Total | Life | Non life | Total | Life | Non life | Total | |
United Arab Emirates | 0.50% | 2.30% | 2.80% | 0.60% | 2.70% | 3.30% | -16.70% | -14.80% | -15.20% |
Iran | 0.40% | 2.00% | 2.40% | 0.40% | 1.90% | 2.30% | 0.00% | 5.30% | 4.30% |
Jordan | 0.30% | 1.60% | 1.90% | 0.30% | 1.80% | 2.10% | 0.00% | -11.10% | -9.50% |
Oman | 0.20% | 1.30% | 1.50% | 0.20% | 1.40% | 1.60% | 0.00% | -7.10% | -6.30% |
Saudi Arabia | 0.10% | 1.30% | 1.40% | 0.00% | 1.50% | 1.50% | - | -13.30% | -6.70% |
Turkey | 0.20% | 1.10% | 1.30% | 0.30% | 1.20% | 1.50% | -33.30% | -8.30% | -13.30% |
Kuwait | 0.10% | 1.00% | 1.10% | 0.10% | 0.90% | 1.00% | 0.00% | 11.10% | 10.00% |
Lebanon | 0.20% | 0.80% | 1.00% | 0.50% | 1.30% | 1.80% | -60.00% | -38.50% | -44.40% |
Qatar | 0.00% | 0.90% | 0.90% | 0.00% | 0.90% | 0.90% | - | 0.00% | 0.00% |
Bahrain | - | - | - | 0.60% | 1.80% | 2.40% | - | - | - |
Middle East | 0.30% | 1.40% | 1.70% | 0.30% | 1.50% | 1.80% | 0.00% | -6.70% | -5.60% |
Read also | Insurance density in the Middle East

0
Your rating: None
Thu, 15/12/2022 - 15:04
The online magazine
Live coverage
05/31
05/31
05/31
05/31
05/30
Latest news