Reinsurance in 2007

Ranking of the reinsurance companies worldwide in 2007

in thousands USD
 CompanyCountryNet premiums2006/07 variation2007
CR1
20072006
1Munich ReGermany 30 292 900 27 425 20010%96.5%
2Swiss ReSwitzerland 27 706 600 23 841 10016%92.3%
3Berkshire Hathaway ReUSA 17 398 000 11 576 00050%87.7%
4Hannover ReGermany 10 630 000 9 353 50014%100.3%
5Lloyd'sUK 8 362 900 8 445 300-1%81.7%
6SCORFrance 7 871 700 4 885 20061%99.3%
7Reinsurance Group of AmericaEtats-Unis 4 906 500 4 343 00013%0.0%
8Transatlantic HoldingsEtats-Unis 3 952 900 3 633 4009%95.2%
9Everest ReBermudas 3 919 400 3 875 7001%91.6%
10Partner ReBermudas 3 757 100 3 689 5002%80.4%
11Tokio Marine GroupJapan 2 936 400 2 783 4005%-
12Korean ReKorea 2 796 800 2 349 50019%100.4%
13XL ReBermudas 2 781 300 2 959 700-6%84.0%
14Transamerica ReUSA 2 173 000 1 957 70011%-
15Odyssey ReUSA 2 089 400 2 160 900-3%95.5%
16G I C of IndiaIndia 2 085 100 1 489 80040%112.8%
17Sompo JapanJapan 1 837 300 1 788 1003%-
18Mitsui SumitomoJapan 1 805 800 1 724 3005%-
19White Mountains ReBermudas 1 752 400 1 737 2001%97.4%
20Caisse Centrale de RéassuranceFrance 1 642 600 1 508 7009%49.9%
21Mapfre ReSpain 1 569 700 1 298 50021%91.6%
22AXIS Capital HoldingsBermudas 1 537 100 1 528 8001%76.3%
23QBE Insurance GroupAustralia 1 509 200 1 212 50024%84.1%
24ACE Tempest ReBermudas 1 484 600 1 796 700-17%75.1%
25Toa ReJapan 1 385 200 1 289 3007%91.8%
26Aioi InsuranceJapan 1 208 700 1 131 5007%-
27Arch Capital GroupUSA 1 184 400 1 365 400-13%74.6%
28Platinum Underwriters GroupBermudas 1 119 800 1 176 600-5%83.5%
29PARIS ReSwitzerland 1 113 500 1 254 000-11%91.5%
30R+V VersicherungGermany 1 053 500 861 70022%98.2%
Total
153 863 800  134 442 200 14%  
1 Combined ratio = net incurred losses/net earned premiums + net management expenses/net written premiums

Operating results1 of the main reinsurance companies worldwide in 2007

in thousands USD
 CompanyCountryOperating result2006/07 variation2007
R/P2
20072006
1Lloyd'sUK7 678 2007 254 7005.8%91.8%
2Swiss ReSwitzerland6 992 1004 192 00066.8%25.2%
3Munich ReGermany4 854 3003 990 80021.6%16.0%
4Tokio Marine GroupJapan1 639 0001 312 50024.9%55.8%
5C C RFrance1 131 900923 90022.5%68.9%
6Hannover ReGermany1 040 400667 00056.0%9.8%
7Everest ReBermudas941 700956 700-1.6%24.0%
8Partner ReBermudas904 100751 70020.3%24.1%
9ACE Tempest ReBermudas773 400728 8006.1%52.1%
10Arch Capital GroupUSA708 000598 00018.4%59.8%
11SCORFrance659 400440 60049.7%8.4%
12Transatlantic HoldingsUSA586 400529 00010.9%14.8%
13R G AUSA544 000451 40020.5%11.1%
14Sompo JapanJapan530 900745 300-28.8%28.9%
15QBE Insurance GroupAustralia417 300240 70073.4%27.7%
16Platinum UnderwritersBermudas383 400358 7006.9%34.2%
17Odyssey ReUSA374 100550 100-32.0%17.9%
18R+V VersicherungGermany348 300257 10035.5%33.1%
19PARIS ReSwitzerland322 500509 700-36.7%29.0%
20White Mountains ReBermudas291 200286 7001.6%16.6%
21GIC IndiaIndia267 800415 200-35.5%12.8%
22Mapfre ReSpain198 500153 20029.6%12.6%
23Toa ReJapan196 600204 700-4.0%14.2%
24Transamerica ReUSA165 600210 300-21.3%7.6%
25Korean ReKorea55 60085 100-34.7%2.0%
Total
32 004 70026 813 90019.4% 24.8%
1 Operating results = underwriting balance + investment revenues + other revenues 2 R/P:  operating result/net premiums
Source: Standard & Poor's
0
Your rating: None
Advertising Program          Terms of Service          Copyright          Useful links          Social networks          Credits