Ranking of non-life insurance companies in Cameroon
Figures in thousands
| Companies | 2023 Turnover (1) | 2022 Turnover | 2022-2023 Evolution (2) | 2023 Shares | ||
|---|---|---|---|---|---|---|
| FCFA | USD | FCFA | USD | |||
| AXA Assurance | 23 104 976 | 38 816 | 22 374 889 | 36 471 | 3.26% | 8.48% |
| SAAR Assurances | 20 553 003 | 34 529 | 17 076 856 | 27 835 | 20.36% | 7.54% |
| Chanas Assurances | 20 099 316 | 33 767 | 18 306 617 | 29 840 | 9.79% | 7.37% |
| Activa Assurance | 17 932 809 | 30 127 | 18 599 570 | 30 317 | -3.58% | 6.58% |
| SANLAM Cameroun | 14 132 994 | 23 743 | 10 012 168 | 16 320 | 41.16% | 5.19% |
| Allianz Cameroun | 11 776 365 | 19 784 | 12 382 839 | 20 184 | -4.90% | 4.32% |
| NSIA Cameroun | 11 202 914 | 18 821 | 11 154 412 | 18 182 | 0.43% | 4.11% |
| Garantie Mutuelle des Cadres - GMC | 10 283 874 | 17 277 | 10 471 894 | 17 069 | -1.80% | 3.77% |
| Prudential Beneficial General Insurance | 9 844 924 | 16 539 | 8 286 565 | 13 507 | 18.81% | 3.61% |
| Atlantique Assurance | 9 342 902 | 15 696 | 9 852 855 | 16 060 | -5.18% | 3.43% |
| Zenithe Insurance | 7 335 200 | 12 323 | 6 855 685 | 11 175 | 6.99% | 2.69% |
| Area Assurances | 6 281 753 | 10 553 | 3 639 743 | 5 933 | 72.59% | 2.30% |
| Assurances Générales du Cameroun - AGC | 6 143 593 | 10 321 | 5 348 766 | 8 718 | 14.86% | 2.25% |
| SUNU Assurances | 5 095 837 | 8 561 | 4 878 451 | 7 952 | 4.46% | 1.87% |
| PRO ASSUR Assurances | 4 165 356 | 6 998 | 2 971 788 | 4 844 | 40.16% | 1.53% |
| Royal Onyx Insurance | 4 005 821 | 6 730 | 3 046 748 | 4 966 | 31.48% | 1.47% |
| Compagnie Professionnelle d'Assurance - CPA | 2 465 251 | 4 142 | 2 373 086 | 3 868 | 3.88% | 0.90% |
| Non life total | 183 766 888 | 308 728 | 167 632 932 | 273 242 | 9.62% | 67.42% |
| Grand total | 272 552 074 | 457 887 | 255 341 628 | 416 207 | 6.74% | 100.00% |
(1) Provisional figures
(2) Growth rate in FCFA
Read also | Cameroon insurance industry in 2022
Ranking of life insurance companies in Cameroon
Figures in thousands
| Companies | 2023 Turnover (1) | 2022 Turnover | 2022-2023 Evolution (2) | 2023 Shares | ||
|---|---|---|---|---|---|---|
| FCFA | USD | FCFA | USD | |||
| Allianz Vie | 22 789 642 | 38 287 | 25 669 082 | 41 841 | -11.22% | 8.36% |
| Prudential Beneficial Life | 22 575 681 | 37 927 | 20 324 534 | 33 129 | 11.08% | 8.28% |
| ACTIVA Vie | 9 316 099 | 15 651 | 9 643 499 | 15 719 | -3.40% | 3.42% |
| SUNU Assurances Vie | 8 816 753 | 14 812 | 8 081 756 | 13 173 | 9.09% | 3.23% |
| WAFA ASSURANCE Vie | 7 633 026 | 12 823 | 6 169 584 | 10 056 | 23.72% | 2.80% |
| SAAR Vie | 6 014 768 | 10 105 | 6 123 006 | 9 980 | -1.77% | 2.21% |
| SANLAM Vie | 3 513 529 | 5 903 | 3 203 681 | 5 222 | 9.67% | 1.29% |
| NSIA Vie | 2 780 481 | 4 671 | 2 928 243 | 4 773 | -5.05% | 1.02% |
| SONAM Vie | 2 692 263 | 4 523 | 3 365 041 | 5 485 | -19.99% | 0.99% |
| ACAM Vie | 2 652 944 | 4 457 | 2 200 270 | 3 586 | 20.57% | 0.97% |
| Life total | 88 785 186 | 149 159 | 87 708 696 | 142 965 | 1.23% | 32.58% |
| Grand total | 272 552 074 | 457 887 | 255 341 628 | 416 207 | 6.74% | 100.00% |
(1) Provisional figures
(2) Growth rate in FCFA
Exchange rate 31/12/2023 : 1 FCFA = 0.00168 USD ; on 31/12/2021 : 1 FCFA = 0.00163 USD
Source : Association of Insurance Companies of Cameroon (ASAC)





