Insurance companies in Cameroon: 2023 ranking

November 27, 2024
Cameroun

Ranking of non-life insurance companies in Cameroon

Figures in thousands

Companies2023
Turnover (1)
2022
Turnover
2022-2023 Evolution (2)2023 Shares
FCFAUSDFCFAUSD
AXA Assurance23 104 97638 81622 374 88936 4713.26%8.48%
SAAR Assurances20 553 00334 52917 076 85627 83520.36%7.54%
Chanas Assurances20 099 31633 76718 306 61729 8409.79%7.37%
Activa Assurance17 932 80930 12718 599 57030 317-3.58%6.58%
SANLAM Cameroun14 132 99423 74310 012 16816 32041.16%5.19%
Allianz Cameroun11 776 36519 78412 382 83920 184-4.90%4.32%
NSIA Cameroun11 202 91418 82111 154 41218 1820.43%4.11%
Garantie Mutuelle des Cadres - GMC10 283 87417 27710 471 89417 069-1.80%3.77%
Prudential Beneficial General Insurance9 844 92416 5398 286 56513 50718.81%3.61%
Atlantique Assurance9 342 90215 6969 852 85516 060-5.18%3.43%
Zenithe Insurance7 335 20012 3236 855 68511 1756.99%2.69%
Area Assurances6 281 75310 5533 639 7435 93372.59%2.30%
Assurances Générales du Cameroun - AGC6 143 59310 3215 348 7668 71814.86%2.25%
SUNU Assurances5 095 8378 5614 878 4517 9524.46%1.87%
PRO ASSUR Assurances4 165 3566 9982 971 7884 84440.16%1.53%
Royal Onyx Insurance4 005 8216 7303 046 7484 96631.48%1.47%
Compagnie Professionnelle d'Assurance - CPA2 465 2514 1422 373 0863 8683.88%0.90%
Non life total183 766 888308 728167 632 932273 2429.62%67.42%
Grand total272 552 074457 887255 341 628416 2076.74%100.00%

(1) Provisional figures
(2) Growth rate in FCFA

Ranking of life insurance companies in Cameroon

Figures in thousands

Companies2023
Turnover (1)
2022
Turnover
2022-2023 Evolution (2)2023 Shares
FCFAUSDFCFAUSD
Allianz Vie22 789 64238 28725 669 08241 841-11.22%8.36%
Prudential Beneficial Life22 575 68137 92720 324 53433 12911.08%8.28%
ACTIVA Vie9 316 09915 6519 643 49915 719-3.40%3.42%
SUNU Assurances Vie8 816 75314 8128 081 75613 1739.09%3.23%
WAFA ASSURANCE Vie7 633 02612 8236 169 58410 05623.72%2.80%
SAAR Vie6 014 76810 1056 123 0069 980-1.77%2.21%
SANLAM Vie3 513 5295 9033 203 6815 2229.67%1.29%
NSIA Vie2 780 4814 6712 928 2434 773-5.05%1.02%
SONAM Vie2 692 2634 5233 365 0415 485-19.99%0.99%
ACAM Vie2 652 9444 4572 200 2703 58620.57%0.97%
Life total
88 785 186149 15987 708 696142 9651.23%32.58%
Grand total272 552 074457 887255 341 628416 2076.74%100.00%

(1) Provisional figures
(2) Growth rate in FCFA
Exchange rate 31/12/2023 : 1 FCFA = 0.00168 USD ; on 31/12/2021 : 1 FCFA = 0.00163 USD
Source : Association of Insurance Companies of Cameroon (ASAC)

Cameroun

© 2025. All Rights Reserved. Groupe Atlas

HEADER STYLE
Sticky Menu
COLOR SKINS
COLOR SCHEMES