Insurance companies in Kenya: ranking per 2024 turnover

March 03, 2026
Kenya Flag

Life insurance companies in Kenya

Figures in thousands

Slide or use the scroll wheel
Life companies2024 turnover2023 turnover2023-2024
evolution (1)
2024
shares
KESUSDKESUSD
Britam Life42 026 560322 34436 537 216231 28115.02%10.63%
ICEA Lion Life28 325 454217 25627 477 976173 9363.08%7.17%
Jubilee27 161 250208 32717 316 399109 61356.85%6.87%
Kenindia14 081 835108 00811 238 68571 14125.30%3.56%
CIC Life12 685 37597 2979 815 79062 13429.23%3.21%
Pioneer8 610 30366 0412 454 18315 535250.84%2.18%
ABSA Life8 464 17964 9207 232 54145 78217.03%2.14%
GA Life7 633 76158 5516 853 36843 38211.39%1.93%
Old Mutual Life6 234 94847 8225 805 20636 7477.40%1.58%
Sanlam Life5 912 86745 3526 431 67940 712-8.07%1.50%
APA Life5 891 42945 1875 034 71431 87017.02%1.49%
Liberty Life5 587 70542 8585 547 48235 1160.73%1.41%
Madison4 483 15834 3863 767 30323 84719.00%1.13%
Equity Life4 466 92334 26114 794 93093 652-69.81%1.13%
Prudential Life3 105 94923 8232 507 83215 87423.85%0.79%
Capex Life1 610 56112 3531 387 2848 78116.09%0.41%
Kenya Orient Life1 261 5229 6761 082 2246 85016.57%0.32%
Geminia Life1 240 6369 516909 5905 75836.40%0.31%
The Kenyan Alliance1 155 2168 8601 416 7458 968-18.46%0.29%
Kuscco Mutual443 4823 4011 497 6229 480-70.39%0.11%
Cannon Life420 7583 227344 8382 18322.02%0.11%
Star Discover Life347 6202 666385 0122 437-9.71%0.09%
The Monarch45 28234788 592561-48.89%0.01%
Corporate--94 865600--
Life total191 196 7731 466 479170 022 0761 076 24012.45%48.37%

(1) Growth rate in local currency

Non life insurance companies in Kenya

Figures in thousands

Slide or use the scroll wheel
Non life companies2024 turnover2023 turnover2023-2024
evolution (1)
2024
shares
KESUSDKESUSD
Old Mutual General18 389 021141 04416 680 145105 58510.24%4.65%
APA18 030 999138 29817 308 839109 5654.17%4.56%
Britam General17 633 353135 24815 694 73399 34812.35%4.46%
GA17 008 587130 45615 557 59798 4809.33%4.30%
CIC General16 930 548129 85716 009 182101 3385.76%4.28%
Jubilee Health13 937 945106 90411 811 95074 77018.00%3.53%
AAR10 957 13984 0419 558 33360 50414.63%2.77%
ICEA LION General9 143 19970 1288 721 38955 2064.84%2.31%
Madison8 531 07765 4338 292 48952 4912.88%2.16%
Mayfair8 502 31665 2137 200 72345 58118.08%2.15%
The Heritage8 328 96463 8837 488 86047 40411.22%2.11%
First6 145 27047 1345 672 53335 9078.33%1.55%
Geminia6 131 42847 0286 238 58539 490-1.72%1.55%
Fidelity Shield4 085 10931 3333 578 90922 65414.14%1.03%
NCBA (Ex.AIG)3 551 01027 2363 360 77021 2745.66%0.90%
Directline3 421 15226 2404 865 22530 797-29.68%0.87%
African Merchant3 374 89625 8851 723 31610 90995.84%0.85%
Sanlam3 050 90823 4002 756 11117 44610.70%0.77%
Pacis3 025 04523 2022 703 62617 11411.89%0.77%
Intra-Africa2 752 29921 1102 413 89815 28014.02%0.70%
Kenindia2 392 31618 3491 821 76511 53231.32%0.61%
Star Discover2 279 70917 485249 8691 582812.36%0.58%
Tausi2 223 31717 0532 091 81213 2416.29%0.56%
The Kenyan Alliance2 174 24916 6762 070 13113 1045.03%0.55%
MUA2 122 52116 2802 784 71717 627-23.78%0.54%
Cannon General2 100 15716 1081 586 41010 04232.38%0.53%
Occidental2 063 96715 8312 745 14717 377-24.81%0.52%
Pioneer1 917 25514 7051 595 57010 10020.16%0.48%
Kenya Orient1 468 53311 2641 637 57910 366-10.32%0.37%
The Monarch1 100 0418 437384 2542 432186.28%0.28%
Takaful Ins. of Africa958 9247 355878 1595 5599.20%0.24%
Corporate Ins. Co.139 9771 074288 6921 827-51.51%0.04%
Turaco Micro130 6741 002---0.03%
Star Discover Micro102 770788120 171761-14.48%0.03%
Jubilee Allianz General--4 711 34629 823--
Invesco--735 8934 658--
Non-life total204 104 6751 565 483191 338 7281 211 1746.67%51.63%

(1) Growth rate in local currency
Exchange rate as of 12/31/2024: 1 KES = 0.00767 USD as of 12/31/2023: 1 KES = 0.00633 USD


© 2025. All Rights Reserved. Groupe Atlas

HEADER STYLE
Sticky Menu
COLOR SKINS
COLOR SCHEMES