Rating of global reinsurers: S&P, AM Best, Fitch Ratings and Moody's
November 29, 2024
| Rank (1) | Companies | Country | AM Best | Standard & Poor’s | Fitch Ratings | Moody's | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Outlook | Rating | Outlook | Rating | Outlook | Rating | Outlook | |||
| 1 | Munich Re | Germany | A+ | Stable | AA | Stable | AA | Stable | - | - |
| 2 | Swiss re | Switzerland | A+ | Stable | AA- | Stable | - | - | Aa3 | Stable |
| 3 | Berkshire Hathaway | United States | A++ | Stable | AA | Stable | AA- | Stable | Aa2 | Stable |
| 4 | Hannover Re | Germany | A+ | Stable | AA- | Stable | - | - | - | - |
| 5 | Lloyd's | United Kingdom | A+ | Stable | AA- | Stable | AA- | Stable | - | - |
| 6 | SCOR | France | A | Under review | A+ | Stable | A+ | Stable | A1 | Stable |
| 7 | Reinsurance Group of America - RGA | United States | A+ | Stable | AA- | Stable | - | - | A1 | Stable |
| 8 | Great West Lifeco | Canada | A+ | Stable | AA | Stable | AA | Stable | Aa3 | Stable |
| 9 | Everest Re | Bermuda | A+ | Stable | A+ | Stable | - | - | A1 | Stable |
| 10 | Arch Capital | Bermuda | A+ | Stable | A+ | Stable | AA- | Stable | A2 | Stable |
| 11 | PartnerRe | Bermuda | A+ | Stable | A+ | Stable | AA- | Stable | A1 | Stable |
| 12 | Renaissance Re | Bermuda | A+ | Stable | A+ | Stable | A+ | Stable | A1 | Stable |
| 13 | Mapfre Re | Spain | A | Stable | A+ | Stable | - | - | - | - |
| 14 | Allianz SE Re | Germany | A+ | Stable | AA | Stable | - | - | Aa2 | Stable |
| 15 | Transatlantic Re | United States | A++ | Stable | AA+ | Stable | - | - | Aa2 | Stable |
| 16 | Chubb Tempest Re | Bermuda | A++ | Stable | AA | Stable | AA | Stable | Aa3 | Positive |
| 17 | Sompo International Holdings | Bermuda | A+ | Stable | A+ | Stable | - | - | A1 | Stable |
| 18 | R+V Versicherung AG | Germany | - | - | A+ | Stable | AA | Stable | - | - |
| 19 | Odyssey Re | Bermuda | A+ | Stable | A+ | Stable | - | - | - | - |
| 20 | Liberty Mutual | United States | A | Stable | A | Stable | - | - | A2 | Stable |
| 21 | Generali | Italy | A | Sable | - | - | A+ | Sable | A3 | Sable |
| 22 | Pacific Life Re | Bermuda | A+ | Stable | AA- | Stable | AA- | Stable | Aa3 | Stable |
| 23 | AXA XL Re | Bermuda | A+ | Stable | AA- | Stable | - | - | - | - |
| 24 | Axis Capital | Bermuda | A | Stable | A+ | Stable | - | - | - | - |
| 25 | Convex Re | Bermuda | A | Stable | A- | Stable | - | - | - | - |
| 26 | American Agricultural Insurance | United States | A | Stable | - | - | - | - | - | - |
| 27 | Deutsche Rückversicherung | Germany | - | - | A+ | Stable | - | - | - | - |
| 28 | Somers Re | Bermuda | A- | Stable | - | - | - | - | - | - |
| 29 | Allied World Assurance | Bermuda | A | Positive | A+ | Positive | - | - | A2 | Stable |
| 30 | Hiscox Insurance | Bermuda | A | Stable | A | Stable | A+ | Stable | - | - |
| 31 | Aspen Insurance | Bermuda | A | Stable | A- | Stable | - | - | - | - |
| 32 | W.R. Berkley Corporation | United States | A+ | Stable | A+ | Stable | AA- | Stable | A1 | Stable |
| 33 | Fidelis Insurance | Bermuda | A | Stable | A- | Stable | - | - | - | - |
| 34 | CCR | France | A | Stable | A | Stable | - | - | - | - |
| 35 | CCR Re | France | A | Stable | A | Stable | - | - | - | - |
| 36 | Hamilton Re | Bermuda | A- | Positive | - | - | - | - | - | - |
| 37 | SiriusPoint | Bermuda | A- | Stable | A- | Stable | A- | Stable | A3 | - |
| 38 | IBR Re | Brazil | - | - | - | - | ||||
| 39 | DEVK Re | Germany | A+ | Stable | A+ | Stable | - | - | - | - |
| 40 | Africa Re | Nigeria | A | Stable | A- | Positive | - | - | - | - |
| 41 | Markel Corporation | United States | A | Stable | A | Stable | - | - | A2 | Stable |
| 42 | Antares Re | Bermuda | A- | Stable | A- | Stable | - | - | - | - |
| 43 | Lancashire | Bermuda | A | Stable | A- | Positive | - | - | A3 | Stable |
| 44 | VIG Re | Czech Republic | A+ | Stable | - | - | - | - | ||
| 45 | Munich Reinsurance of Africa | South Africa | - | - | AA | Stable | - | - | - | - |
| 46 | Brit | United Kingdom | A | Stable | A+ | Stable | AA- | Stable | - | - |
| 47 | Nacional Re | Spain | A | Stable | A | Stable | - | - | - | - |
| 48 | International General Insurance, IGI | Jordan | A | Stable | A+ | Positive | - | - | - | - |
| 49 | Conduit Re | Bermuda | A- | Stable | - | - | - | - | - | - |
| 50 | Dorinco Re | Bermuda | A | Stable | - | - | - | - | - | - |
(1) Rank according to turnover
Read also | World's largest reinsurers - Top 20





