Figures in millions USD
| Date | Event | Countries | Deaths | Economic losses |
|---|---|---|---|---|
| 21-23 February | Louis / Wencke | France, Belgium, Netherlands, Germany, Denmark, Sweden | 1 | 600 |
| 20-22 January | Isha / Iris | Belgium, Switzerland, Germany, Denmark, France, Great Britain, Ireland, Netherlands, Norway | 5 | 525 |
| 2-4 January | Henk | United Kingdom, Netherlands, France, Denmark, Germany, Sweden, Poland, Baltic States | 3 | 500 |
| 23-24 January | Jocelyn / Jitka | Great Britain, Ireland, Germany, Denmark, Netherlands, Norway, Poland | 1 | 160 |
| 31 January - 1 February | Ingunn / Margrit | Norway, Great Britain, Ireland, Sweden | - | 150 |
| 4-7 April | Olivia / Sabine & Kathleen / Timea | Ireland, Great Britain, France, Spain, Portugal, Netherlands | 2 | 125 |
| 27-29 March | Nelson / Nadja | France, Portugal, Spain, United Kingdom | 4 | 100 |
Source : GallagherRe, Climate report Q3 2024





