Insurance companies in Tanzania: 2021 ranking

Non life insurance companies in Tanzania

In thousands
Companies2021 turnover2020 turnover2020-2021 evolution (1)2021 shares
TZSUSDTZSUSD
Jubilee93 495 00040 20396 026 00041 291-2.64%10.26%
Strategis82 967 00035 67665 508 00028 16826.65%9.10%
Alliance76 233 00032 78064 435 00027 70718.31%8.36%
NIC70 203 00030 18772 891 00031 343-3.69%7.70%
Heritage56 971 00024 49854 173 00023 2945.16%6.25%
Phoenix36 194 00015 56334 083 00014 6566.19%3.97%
Britam36 172 00015 55435 272 00015 1672.55%3.97%
Reliance34 588 00014 87330 647 00013 17812.86%3.80%
Assemble31 243 00013 43439 928 00017 169-21.75%3.43%
Meticulous28 922 00012 43615 254 0006 55989.60%3.17%
Sanlam General27 506 00011 82827 048 00011 6311.69%3.02%
Mayfair27 081 00011 64522 225 0009 55721.85%2.97%
MO20 633 0008 87218 229 0007 83913.19%2.26%
ZIC20 325 0008 74019 023 0008 1806.84%2.23%
ICEA Lion17 255 0007 42013 497 0005 80427.84%1.89%
UAP16 016 0006 88714 441 0006 21010.91%1.76%
Bumaco14 450 0006 21312 382 0005 32416.70%1.59%
Tanzindia13 060 0005 61612 768 0005 4902.29%1.43%
First12 760 0005 4875 754 0002 474121.76%1.40%
GA8 240 0003 5437 222 0003 10514.10%0.90%
IGT6 884 0002 96010 474 0004 504-34.28%0.76%
MGen4 137 0001 7794 071 0001 7511.62%0.45%
Milembe4 053 0001 7433 764 0001 6197.68%0.44%
Resolution3 796 0001 6325 101 0002 193-25.58%0.42%
Maxinsure3 262 0001 4032 679 0001 15221.76%0.36%
Beema Star--1 749 000752--
Total non life746 446 000320 972688 644 000296 1178.39%81.89%
Total life165 044 00070 969135 705 00058 35321.62%18.11%
Grand total911 490 000391 941824 349 000354 47010.57%100%

Life insurance companies in Tanzania

In thousands
Companies2021 turnover2020 turnover2020-2021 evolution (1)2021 shares
TZSUSDTZSUSD
Sanlam Life110 066 00047 32894 575 00040 66716.38%12.07%
Alliance Life20 327 0008 74116 290 0007 00524.78%2.23%
Jubilee Life13 021 0005 5999 063 0003 89743.67%1.43%
NIC10 993 0004 72712 552 0005 397-12.42%1.21%
Metro Life10 483 0004 5083 141 0001 351233.75%1.15%
Bumaco Life154 0006684 0003683.33%0.02%
Total life165 044 00070 969135 705 00058 35321.62%18.11%
Total non life746 446 000320 972688 644 000296 1178.39%81.89%
Grand total911 490 000391 941824 349 000354 47010.57%100%

(1) Evolution in local currency
Exchange rate as at 31/12/2021: 1 TZS = 0.00043 USD ; as at 31/12/2020: 1 TZS = 0.00043 USD

Tanzania
0
Your rating: None
Advertising Program          Terms of Service          Copyright          Useful links          Social networks          Credits