Compagnies d'assurance au Kenya: classement 2025

mai 14, 2026
Kenya drapeau

Compagnies d'assurance vie au Kenya

Chiffres en milliers

Glissez ou utilisez la molette
Compagnies vieChiffre d'affaires 2025Chiffre d'affaires 2024Evolution
2024-2025 (1)
Parts
2025
KESUSDKESUSD
Britam Life53 136 661409 68442 026 560322 34426,4%22,6%
ICEA Lion Life32 814 963253 00328 325 454217 25615,8%13,9%
Jubilee30 654 986236 35027 161 250208 32712,9%13,0%
Kenindia18 169 903140 09014 081 835108 00829,0%7,7%
APA Life14 523 000111 9725 891 42945 187146,5%6,2%
CIC Life13 269 685102 30912 685 37597 2974,6%5,6%
GA Life13 015 363100 3487 633 76158 55170,5%5,5%
ABSA Life10 027 95977 3168 464 17964 92018,5%4,3%
Pioneer9 035 86569 6678 610 30366 0414,9%3,8%
Old Mutual Life6 631 13551 1266 234 94847 8226,4%2,8%
Liberty Life6 280 05648 4195 587 70542 85812,4%2,7%
Equity Life6 099 67147 0294 466 92334 26136,6%2,6%
Sanlam Life6 058 59246 7125 912 86745 3522,5%2,6%
Madison5 814 50744 8304 483 15834 38629,7%2,5%
Prudential Life3 418 79426 3593 105 94923 82310,1%1,5%
Geminia Life2 149 03916 5691 240 6369 51673,2%0,9%
Kenya Orient Life1 402 64910 8141 261 5229 67611,2%0,6%
Capex Life1 357 69910 4681 610 56112 353-15,7%0,6%
The Kenyan Alliance914 5687 0511 155 2168 860-20,8%0,4%
Cannon Life540 5474 168420 7583 22728,5%0,2%
Star Discover Life40 190310347 6202 666-88,4%0,0%
Corporate34 017262---0,0%
Kuscco Mutual Limited--443 4823 401--
The Monarch--45 282347--
Total vie235 389 8491 814 856191 196 7731 466 47923,1%100%

(1) Taux de croissance en monnaie locale

Compagnies d'assurance non vie au Kenya

Chiffres en milliers

Glissez ou utilisez la molette
Compagnies vieChiffre d'affaires 2025Chiffre d'affaires 2024Evolution
2024-2025 (1)
Parts
2025
KESUSDKESUSD
CIC General20 641 499159 14616 930 548129 85721,9%9,1%
APA19 381 234149 42918 030 999138 2987,5%8,5%
Old Mutual General18 363 291141 58118 389 021141 044-0,1%8,1%
GA17 109 613131 91517 008 587130 4560,6%7,5%
Jubilee Health17 047 505131 43613 937 945106 90422,3%7,5%
Britam General14 944 763115 22417 633 353135 248-15,2%6,6%
AAR12 772 09598 47310 957 13984 04116,6%5,6%
Madison9 439 46572 7788 531 07765 43310,6%4,2%
ICEA LION General9 043 87569 7289 143 19970 128-1,1%4,0%
Mayfair9 011 41969 4788 502 31665 2136,0%4,0%
The Heritage8 693 25667 0258 328 96463 8834,4%3,8%
SanlamAllianz7 726 88959 5743 050 90823 401153,3%3,4%
First7 258 16755 9606 145 27047 13418,1%3,2%
Bupa Global5 329 05341 087---2,3%
Geminia5 023 94338 7356 131 42847 028-18,1%2,2%
Fidelity Shield5 013 81438 6574 085 10931 33322,7%2,2%
African Merchant3 850 88529 6903 374 89625 88614,1%1,7%
NCBA3 632 54028 0073 551 01027 2362,3%1,6%
Pacis3 536 78627 2693 025 04523 20216,9%1,6%
Intra-Africa3 488 48726 8962 752 29921 11026,7%1,5%
Pioneer3 015 50023 2501 917 25514 70557,3%1,3%
Directline2 734 05921 0803 421 15226 240-20,1%1,2%
Kenindia2 673 45620 6122 392 31618 34911,8%1,2%
Cannon General2 417 00718 6352 100 15716 10815,1%1,1%
Tausi2 192 44416 9042 223 31717 053-1,4%1,0%
Star Discover2 164 24716 6862 279 70917 485-5,1%1,0%
MUA2 156 79116 6292 122 52116 2801,6%0,9%
Equity General1 789 05013 794---0,8%
Occidental1 737 33113 3952 063 96715 831-15,8%0,8%
The Kenyan Alliance1 666 33812 8472 174 24916 676-23,4%0,7%
Definite1 148 7248 857---0,5%
Kenya Orient1 113 6708 5861 468 53311 264-24,2%0,5%
Takaful Insurance Of Africa1 031 2657 951958 9247 3557,5%0,4%
Equity Health19 165148---0,0%
The MonarchNDND1 100 0418 437--
CorporateNDND139 9771 074--
Total non vie227 167 6261 751 462203 871 2311 563 69211,4%100%

(1) Taux de croissance en monnaie locale
Taux de change au 31/12/2025 : 1 KES = 0,00771 USD ; au 31/12/2024 : 1 KES = 0,00767 USD


© 2025. All Rights Reserved. Groupe Atlas

HEADER STYLE
Sticky Menu
COLOR SKINS
COLOR SCHEMES