Africa Re
Endowed with an initial capital of 10 million USD, Africa Re started out its operations in 1978.
Progressively and thanks namely to a geographical decentralization of its services targeting closer ties with local competitive markets, Africa Re has been asserted as a continental-scale company whose sound financial health has been confirmed by international rating agencies.
![]() | ![]() |
Musa S. Al Naas | Bakary Kamara |
Chairman | Managing Director |
Africa Re in 2004
Rank | 3rd African reinsurer |
Capital | 100 million USD |
Shareholder's equity | 130 million USD |
Turnover | 299.060 million USD |
Net profit | 9.650 million USD |
Number of employees | 133 from 19 countries across the continent |
Presence in Africa | Lagos, Casablanca, Nairobi, Abidjan, Port Louis, Cairo, Johannesburg |
Management
Chairman of the Board of Directors | Musa S. Al Naas |
Managing Director | Bakary Kamara |
Deputy Managing Director | Haile M. Kumsa |
Director of Administration/Corporation Secretary | Isidore Kpenou |
Director of Central Operations & Inspection | A.G.Rovoaja |
Director Finance & Accounts | Ganiyu Musa |
Director Internal Audit | Ike Uduma |
Rating
Standard & Poor’s | BBB+ |
A.M. Best | A – |
Main shareholders
Member states of the Organization of African Unity (OAU) |
African Development Bank (ADB) |
Insurance and reinsurance companies on the continent |
The Société Financière Internationale SFI (Subsidiary of the World Bank) |
DEG (German investment company) |
FMO (Dutch financial company) |
PROPARCO (Investment subsidiary of the Agence Française de Coopération) |
Premiums' split by class of business: 2000-2004
in millions USD2000 | 2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|---|
Fire & accident | 61.00 | 64.18 | 88.50 | 140.23 | 240.92 |
Oil & energy | - | - | 16.69 | 22.81 | 17.03 |
Marine & aviation | 13.40 | 17.20 | 15.12 | 25.42 | 30.23 |
Life | 3.66 | 3.73 | 6.60 | 9.66 | 10.88 |
Total | 78.06 | 85.11 | 126.91 | 198.12 | 299.06 |
Turnover's split per zone in 2004

Turnover's evolution: 1995-2004
in USDLegal cessions1 | % | Voluntary cessions | % | Total | |
---|---|---|---|---|---|
1995 | 17 360 000 | 32.55 | 35 970 000 | 67.45 | 53 330 000 |
1996 | 17 530 000 | 28.61 | 43 750 000 | 71.39 | 61 280 000 |
1997 | 25 290 000 | 40.21 | 37 610 000 | 59.79 | 62 900 000 |
1998 | 25 690 000 | 38.85 | 40 440 000 | 61.15 | 66 130 000 |
1999 | 24 030 000 | 33.88 | 46 890 000 | 66.12 | 70 920 000 |
2000 | 24 260 000 | 31.08 | 53 800 000 | 68.92 | 78 060 000 |
2001 | 23 340 000 | 27.42 | 61 780 000 | 72.58 | 85 120 000 |
2002 | 25 890 000 | 20.39 | 101 080 000 | 79.61 | 126 970 000 |
2003 | 36 970 000 | 18.66 | 161 153 000 | 81.34 | 198 123 000 |
2004 | 33 464 814 | 11.19 | 265 595 186 | 88.81 | 299 060 000 |
Results: 2000-2004
in millions USDEarned premium | Incurred losses | Loss ratio | |
---|---|---|---|
2000 | 69.646 | 32.60 | 46.81 % |
2001 | 73.366 | 37.21 | 50.74% |
2002 | 97.188 | 51.43 | 52.92% |
2003 | 159.802 | 90.48 | 56.62 % |
2004 | 220.319 | 132.92 | 60.33 % |
Main Financial highlights: 2000-2004
in millions USD2004 | 2003 | 2002 | 2001 | 2000 | |
---|---|---|---|---|---|
Written premium | 299.060 | 198.123 | 126.910 | 85.114 | 78.060 |
Retained premium | 264.006 | 164.232 | 104.267 | 75.512 | 71.718 |
Earned premium | 220.319 | 159.802 | 97.188 | 73.366 | 69.646 |
Net profit | 9.650 | 6.502 | 5.709 | 5.540 | 4.281 |
Financial position | |||||
Shareholders' funds | 130.023 | 94.077 | 62.840 | 51.617 | 50.049 |
Total assets | 476.316 | 331.155 | 215.851 | 164.057 | 150.243 |
The main African reinsurers
in USDReinsurer | Country | 2004 turnover | |
---|---|---|---|
1 | Munich Re South Africa | South Africa | 370 443 000 |
2 | Swiss Re South Africa | South Africa | 311 797 000 |
3 | Africa Re | Nigeria | 299 060 000 |
4 | SCR | Morocco | 228 127 000 |
5 | Best Re | Tunisia | 84 736 000 |
6 | CCR | Algeria | 74 130 000 |
7 | Egypt Re | Egypt | 67 600 000 |
8 | Hannover Re South Africa | South Africa | 58 348 000 |
9 | Tunis Re | Tunisia | 37 000 000 |
10 | CICA Re | Togo | 28 800 000 |

Contact
Head office | Plot 1679 Karimu Kotun Street, Victoria Island, P.M.B. 12765, Lagos, Nigeria |
---|---|
Phone | (+234) 1 266 3323 / 262 6660-2 / 618820 |
- Fax | (+234) 1 266 3282 / 262 6664 |
- Email | info [at] africa-re [dot] com |
- Website | |
Regional office Côte d'Ivoire | Rue Viviane A24, Cocody Ambassade, 20 BP 1623, Abidjan 20 |
- Management | Béné B. Lawson |
- Phone | (+225) 224 04480 / 1 |
- Télex | 22345 AFRE CI |
- Fax | (+225) 224 04482 |
- Email | abidjan [at] africa-re [dot] com |
Regional office Egypt | 38 C, Mansour Street, Abdeen, «Down Town», Cairo |
- Management | Omar Gouda |
- Phone | (+20) 2 7924020 / 7924180 / 7924190 |
- Fax | (+20) 2 7924190 |
- Email | gouda [at] africa-re [dot] com, cairo [at] africa-re [dot] com africa-re [at] starnet [dot] com [dot] eg |
Regional office Kenya | Africa Re Center, Hospital Road, Upper Hill, P.O. Box 62328 -00200, Nairobi |
- Management | George Otieno |
- Phone | (+254) 20 273 0660-3 |
- Télex | 23289 AFRICA RE |
- Fax | (+254) 20 272 4896 / 273 0608 |
- Email | nairobi [at] africa-re [dot] com |
Regional office Morocco | Tour Atlas, Place Zallaqa, BP 7556, Casablanca |
- Management | Moncef Manaï |
- Phone | (+212) 2 2317114 / 2306154 |
- Télex | 28079 M |
- Fax | (+212) 2 230 1964 |
- Email | casablanca [at] africa-re [dot] com |
Regional office Mauritius | One Cathedral Square, Mezzanine level, Pope Henessy Street, Port Louis |
- Management | Mrs E.N. Amadiume |
- Phone | (+230) 210 0795 / 213 1667 / 213 1689 |
- Fax | (+230) 210 2496 |
- Email | p [dot] louis [at] africa-re [dot] com |
Subsidiary South Africa
African Reinsurance Corporation South Africa Ltd. (ARCSA) | 3rd Floor (North Wing), Oakhurst Building, 11-13 St.Andrew’s Road, Parktown 2194, Hougthton 2041, Johannesburg |
---|---|
Management | Paul Ray |
Phone | (+27) 11 484 3764 / 484 1970/1606 |
Fax | (+27) 11 484 1001 |
africa [at] africa-re [dot] co [dot] za |

0
Your rating: None
Tue, 14/05/2013 - 15:06
The online magazine
Live coverage
06/09
06/09
06/09
06/08
06/08
Latest news