Atlas Magazine publishes a list of the main air disasters in 2018 within which you will find the types of engines, the place of the claims and the number of fatalities per plane crash.
List of main plane crashes in 2018
Slide or use the scroll wheel ↔
| Date | Place | Aircraft | Airliner | Human loss | Cause |
| 11-Jan | Near the village of Argounovo in the distric of Ramenski | Antonov An-148-100B | Saratov Airlines, Russia | 71 | Technical problem |
| 18-Feb | Near Yasuj Airport | ATR 72-212 | Iran Aseman Airlines, Iran | 66 | Adverse weather conditions |
| 12-March | Kathmandu-Tribhuvan Airport | DHC-8-402Q Dash 8 | US-Bangla Airlines, Nepal | 51 | Landing accident |
| 17-April | 105 km North-West of Philadelphia | Boeing 737-7H4 (WL) | Southwest Airlines, United States | 1 | Explosion due to left engine failure |
| 16-May | Simikot Airport | Cessna 208B Grand Caravan | Makalu Air, Nepal | 2 | Technical problem |
| 18-May | Near Havana-José Martí Airport | Boeing 737-201 Adv. | Cubana de Aviación, Cuba | 112 | Unknown |
| 06-June | Near Njabini, Kenya | Cessna 208B Grand Caravan | Fly-SAX, Kenya | 10 | NA |
| 24-June | Souguéta, Kindia | Let L-410UVP | Eagle Air, Guinea | 4 | NA |
| 10-July | Near Pretoria-Wonderboom Airport | Convair CV-340 | Rovos Air, South Africa | 1 | Technical problem |
| 04-August | Piz Segnas, Glarus Alps, Switzerland | Junkers Ju-52 | Ju-Air, Switzerland | 20 | Aging aircraft |
| 09-Sept | Yirol Airport | Let L-410UVP | Slaver Company, South Sudan | 20 | NA |
| 28-Sept | Chuuk International Airport, Micronesia | Boeing 737-8BK (WL) | Air Niugini, Micronesia | 1 | Adverse weather conditions |
| 29-Oct | North of Java Island, Indonesia | Boeing 737 MAX 8 | Lion Air,Indonesia | 189 | Technical problem |
| 09-Nov | Georgetown Cheddi Jagan International Airport | Boeing 757-200 | Fly Jamaica Airways, Guyane | 1 | Hydraulic problem |
| 20-Dec | Near Kinshasa | Antonov An-26 | Gomair, R.D. Congo | 7 | Technical problem |
Read also | List of the main plane crashes in 2017





