Bahrain 2007
Turnover by class of business: 2007
in thousands USD2007 gross premiums | 2007 shares | 2006 gross premiums | 2006 shares | 2006/07 variation | |
---|---|---|---|---|---|
Non life | |||||
Motor | 118 232 | 32.2% | 99 750 | 33.4% | 19% |
Property | 14 366 | 3.9% | 17 897 | 6.0% | -20% |
Engineering | 19 575 | 5.3% | 24 246 | 8.1% | -19% |
Fire | 30 758 | 8.4% | 29 624 | 9.9% | 4% |
Health | 31 368 | 8.5% | 22 192 | 7.4% | 41% |
Third party liability | 8 001 | 2.2% | 7 049 | 2.4% | 114% |
Misc. accident | 6 337 | 1.7% | 7 458 | 2.5% | -15% |
Marine | 18 643 | 5.1% | 19 415 | 6.5% | -4% |
Others | 15 249 | 4.1% | 9 380 | 3.1% | 63% |
Non life total | 262 529 | 71.4% | 237 011 | 79.3% | 11% |
Life & savings | |||||
Life & savings total | 105 034 | 28.6% | 61 570 | 20.7% | 71% |
Grand total | 367 563 | 100% | 298 581 | 100% | 23% |
Breakdown by class of business: 2007

Turnover by company: 2007
in thousands USD22007 gross premiums | 2007 shares | 2006 gross premiums | 2006/07 variation | ||
---|---|---|---|---|---|
Conventional companies /th> | |||||
Bahrain National Insurance | 56 928 | 15.5% | 67 344 | -15% | |
Bahrain Kuwait Insurance | 40 711 | 11.1% | 38 996 | 4% | |
Gulf Union Ins & Re | 30 691 | 8.3% | 28 019 | 10% | |
Al Ahlia Insurance | 26 725 | 7.3% | 24 007 | 11% | |
Life Insurance Corporation | 24 812 | 6.8% | - | - | |
AXA Insurance (Gulf) | 20 532 | 5.6% | 16 915 | 21% | |
Bahrain National Life Assurance | 10 652 | 2.9% | 6 874 | 55% | |
Mediterranean Gulf Ins & Re | 6 020 | 1.6% | 6 228 | -3% | |
United Insurance | 3 426 | 0.9% | 2 968 | 5% | |
Trade Union Ins. | 2 185 | 0.6% | 266 | 722% | |
Saudi National Insurance | 1 949 | 0.5% | - | - | |
Total | 224 631 | 61.1% | 191 617 | 17% | |
Takaful Companies | |||||
Takaful International | 24 898 | 6.8% | 15 273 | 63% | |
Solidarity | 16 762 | 4.5% | 11 131 | 51% | |
AIG Takaful - Enaya | 976 | 0.3% | - | - | |
Total | 42 636 | 11.6% | 26 404 | 61% | |
Foreign companies | |||||
Americain Life Insurance | 40 335 | 11.0% | 25 394 | 59% | |
Zurich International Life Ltd. | 34 076 | 9.3% | 32 055 | 6% | |
New India Assurance | 9 332 | 2.5% | 8 048 | 16% | |
Royal & Sun Alliance Insurance | 6 616 | 1.8% | 5 351 | 24% | |
Iran Insurance Company | 3 797 | 1.0% | 3 813 | -0.4% | |
Arabia Insurance Company | 3 421 | 1.0% | 3 446 | -1% | |
Al Nisr Insurance | 2 719 | 0.7% | 2 453 | 11% | |
Total | 100 296 | 27.3% | 80561 | 24% | |
Grand total | 367 563 | 100% | 298 581 | 23% |

Exchange rate BHD/USD as at 31/12 | 2006 | 2007 |
2.65710 | 2.71047 |

0
Your rating: None
Thu, 16/05/2013 - 17:30
The online magazine
Live coverage
17:07
17:05
15:26
09:35
03/20
Latest news