Bahrain 2011
Turnover 2011
in USD2010 turnover | 2011 turnover | 2010/11 growth | Shares 2011 | |
---|---|---|---|---|
Traditional companies | ||||
Bahrain Kuwait Insurance | 61 013 966 | 63 515 479 | 4.09% | 11.11% |
Life Ins. Corporation Inter | 58 065 028 | 53 401 855 | -8.03% | 9.34% |
Axa Insurance (Gulf) | 38 045 820 | 42 080 236 | 10.60% | 7.36% |
Bahrain National Insurance | 42 212 159 | 39 722 785 | -5.89% | 6.94% |
Gulf Union Ins. & Re | 34 742 584 | 34 813 646 | 0.20% | 6.09% |
Al Ahlia Insurance | 30 613 539 | 29 614 481 | -3.26% | 5.18% |
Saudi National Insurance | 29 041 838 | 28 249 501 | -2.72% | 4.94% |
Bahrain National Life Assurance | 13 106 388 | 13 828 074 | 5.50% | 2.42% |
United Insurance | 14 627 475 | 11 518 517 | -21.25% | 2.01% |
Mediterranean & Gulf Ins & Re | 7 605 435 | 7 782 782 | 2.33% | 1.36% |
Saudi Arabian Insurance | 2 493 410 | 2 788 497 | 11.83% | 0.49% |
Legal & General Gulf | 431 552 | 1 753 454 | 306.31% | 0.30% |
Total | 331 999 194 | 329 069 307 | -0.88% | 57.54% |
Takaful companies | ||||
Takaful International | 40 083 703 | 42 181 345 | 5.23% | 7.38% |
Solidarity General Takaful | 19 198 727 | 24 519 088 | 27.71% | 4.29% |
T'azur Company | 15 040 379 | 22 278 711 | 48.12% | 3.89% |
Medgulf Allianz Takaful | 14 211 907 | 12 417 860 | -12.62% | 2.17% |
Chartis Takaful-Enaya | 3 279 261 | 3 435 067 | 4.75% | 0.60% |
Solidarity Family Takaful1 | 10 628 961 | 1 732 168 | -83.70% | 0.30% |
Legal & General Gulf Takaful | 250 407 | 383 152 | 53.01% | 0.07% |
Total | 102 693 345 | 106 947 391 | 4.14% | 18.70% |
Total national companies | 434 692 539 | 436 016 698 | 0.30% | 76.24% |
Foreign companies | ||||
American Life Insurance | 42 007 039 | 47 681 178 | 13.50% | 8.34% |
Ace American Insurance | 29 689 166 | 37 711 235 | 27.02% | 6.59% |
Zurich International Life | 28 631 597 | 25 144 371 | -12.17% | 4.40% |
New India Assurance | 11 334 895 | 12 236 927 | 7.95% | 2.14% |
Arabia Insurance Company | 5 586 198 | 5 547 726 | -0.68% | 0.97% |
Royal & Sun Alliance Ins. | 5 714 066 | 5 151 270 | -9.84% | 0.90% |
Iran Insurance Company | 3 052 829 | 2 293 592 | -24.86% | 0.40% |
Zurich Insurance Company | - | 133 039 | 0.00% | 0.02% |
Total | 126 015 790 | 135 899 338 | 7.84% | 23.76% |
Grand total | 560 708 329 | 571 916 036 | 1.99% | 100% |
2011 turnover per company and per class of business
in USDProperty damage | Marine | Motor | Health | Other | Total non life | Life | Grand total | |
---|---|---|---|---|---|---|---|---|
Traditional companies | ||||||||
Bahrain Kuwait | 39 360 919 | 3 818 219 | 13 045 804 | 3 855 470 | 3435067 | 63 515 479 | - | 63 515 479 |
Life Ins. Corp | - | - | - | - | - | - | 53 401 855 | 53 401 855 |
Axa Insurance | 8 905 631 | 2 817 766 | 12 659 991 | 11 454 658 | 6 242 190 | 42 080 236 | - | 42 080 236 |
Bahrain National Ins. | 10 363 738 | 1 857 224 | 25 617 991 | - | 1 883 832 | 39 722 785 | - | 39 722 785 |
Gulf Union Ins. & Re | 5 710 034 | 814 199 | 24 266 314 | 4 023 099 | - | 34 813 646 | - | 34 813 646 |
Al Ahlia Ins. | 3 584 071 | 4 100 262 | 8 996 096 | 9 230 246 | 3703806 | 29 614 481 | - | 29 614 481 |
Saudi National Ins. | 15 046 711 | 228 827 | 1 306 443 | 8 394 761 | 3272759 | 28 249 501 | - | 28 249 501 |
Bahrain National Life | - | - | - | 8 849 755 | - | 8 849 755 | 4 978 319 | 13 828 074 |
United Insurance | - | - | 11 518 517 | - | - | 11 518 517 | - | 11 518 517 |
Mediterranean & GulfIns & Re | 228 827 | 23 947 | 5 664 801 | 1 569 860 | 295 347 | 7 782 782 | - | 7 782 782 |
Saudi Arabian Ins. | 63 859 | 2 661 | 2 711 334 | - | 10 643 | 2 788 497 | - | 2 788 497 |
Legal & General Gulf | - | - | - | - | - | - | 1 753 454 | 1 753 454 |
Total | 83 263 790 | 13 663 105 | 105 787 291 | 47 377 849 | 18 843 644 | 268 935 679 | 60 133 628 | 329 069 307 |
Takaful companies | ||||||||
Takaful International | 9 131 797 | 2 338 826 | 12 803 673 | 11 199 223 | 3 602 696 | 39 076 215 | 3 105 130 | 42 181 345 |
Solidarity General | 8 110 057 | 407 099 | 8 139 327 | 5 042 178 | 2 820 427 | 24 519 088 | - | 24 519 088 |
T'azur Company | 3 065 219 | 247 453 | 6 981 886 | 10 597 887 | 417 742 | 21 310 187 | 968 524 | 22 278 711 |
Medgulf Allianz | 1 082 937 | 500 226 | 569 407 | 4 829 316 | 1 154 779 | 8 136 665 | 4 281 195 | 12 417 860 |
Chartis Takaful-Enaya | 848 789 | 29 269 | 611 979 | - | 1 945 030 | 3 435 067 | - | 3 435 067 |
Solidarity Family | - | - | - | - | - | - | 1 732 168 | 1 732 168 |
Legal & General Gulf | - | - | - | - | - | - | 383 152 | 383 152 |
Total | 22 238 799 | 3 522 873 | 29 106 272 | 31 668 604 | 9 940 674 | 96 477 222 | 10 470 169 | 106 947 391 |
Total national companies | 105 502 589 | 17 185 978 | 134 893 563 | 31 668 604 | 28 784 318 | 365 412 901 | 70 603 797 | 436 016 698 |
Foreign companies | ||||||||
American Life Ins. | - | - | - | 13 527 406 | - | 13 527 406 | 34 153 772 | 47 681 178 |
Ace American Ins. | 31 242 879 | 212 862 | - | - | 6 255 494 | 37 711 235 | - | 37 711 235 |
Zurich International Life | - | - | - | - | - | - | 25144371 | 25 144 371 |
New India Assurance | 7 298 520 | 949 898 | 3 336 618 | - | 651 891 | 12 236 927 | - | 12 236 927 |
Arabia Insurance Co. | 1 024 400 | 178 272 | 4 047 046 | 149 004 | - | 5 398 722 | 149 004 | 5 547 726 |
Royal &Sun Alliance | 1 218 637 | 242 131 | 3 701 145 | -10 643 | - | 5 151 270 | - | 5 151 270 |
Iran Insurance Co | 191 576 | 26 608 | 2 032 836 | - | 42 572 | 2 293 592 | - | 2 293 592 |
Zurich Insurance | 133 039 | 0 | - | - | - | 133 039 | - | 133 039 |
Total | 41 109 051 | 1 609 771 | 13 117 645 | 13 665 767 | 6 949 957 | 76 452 191 | 59 447 147 | 135 899 338 |
Total | 146 611 640 | 18 795 749 | 148 011 208 | 45 334 371 | 35 734 275 | 441 865 092 | 130 050 944 | 571 916 036 |
Exchange rate BHD/USD as at 31/12 | 2010 | 2011 |
2.66390 | 2.66078 |

0
Your rating: None
Tue, 21/05/2013 - 12:52
The online magazine
Live coverage
03/30
03/30
03/30
03/30
03/29
Latest news