Cameroon 2006
Turnover 2006 (non life companies)
in thousands USDPersonal Acc. & Health | Motor | Fire & property | Marine | Misc. accident | Total | |
---|---|---|---|---|---|---|
CHANAS ASS | 6 074 | 5 072 | 2 663 | 24 787 | 1 824 | 40 420 |
AXA.ASS | 7 871 | 4 643 | 3 245 | 5 269 | 2 070 | 23 098 |
SAAR ASS | 6 148 | 8 236 | 2 027 | 1 311 | 2 473 | 20 195 |
ACTIVA Ass | 4 280 | 5 859 | 5 589 | 3 035 | 784 | 19 547 |
AGF | 1 761 | 3 768 | 4 465 | 6 022 | 3 924 | 19 940 |
LA CITOYENNE | 3 635 | 3 953 | 1 697 | 1 310 | 728 | 11 323 |
GMC | 1 982 | 4 508 | 1 100 | 43 | 77 | 7 710 |
PRO ASSUR | 3 594 | 1 173 | 772 | 205 | 639 | 6 383 |
SAMIRIS | 2 026 | 1 905 | 125 | 178 | 103 | 4 337 |
CPA | 43 | 3 214 | 137 | 116 | 114 | 3 624 |
CAMINSUR | 94 | 2 439 | 201 | 108 | 127 | 2 969 |
ALPHA | 53 | 1 350 | 102 | 77 | 40 | 1 622 |
BENEF. GEN. | 51 | 407 | 330 | 268 | 95 | 1 151 |
AGC | 2 | 342 | 212 | 8 | 102 | 666 |
Total | 37 614 | 46 869 | 22 665 | 42 737 | 13 100 | 162 985 |
Turnover 2006 (life companies)
in thousands USDLife companies | Turnover |
---|---|
ACTIVA-VIE | 3 034 |
AGF-VIE | 16 840 |
ALL LIFE | 1 788 |
BENEF LIFE | 8 534 |
SAAR VIE | 1 133 |
UACam-VIE | 7 635 |
Total | 38 964 |
Non life premiums split by class of business : 2006
en USDPersonal acc. & health | Motor | Fire & property | Marine | Misc. | Total | |
---|---|---|---|---|---|---|
Written premiums | 37 614 000 | 46 869 000 | 22 665 000 | 42 737 000 | 13 100 000 | 162 985 000 |
Earned premiums | 36 713 762 | 45 001 915 | 22 134 979 | 41 500 041 | 12 139 690 | 157 490 386 |
Incurred losses | 22 543 449 | 13 162 598 | 13 888 939 | 5 422 334 | 4 806 874 | 59 824 193 |
Technical gross profit | 8 432 614 | 25 305 865 | 8 926 114 | 32 228 047 | 6 639 928 | 81 532 569 |
Reinsurers balance | - 2 180 525 | - 2 354 085 | 669 051 | - 25 152 124 | - 2 500 673 | - 31 518 356 |
Financial income | 884 849 | 6 862 183 | 1 120 488 | 1 342 328 | 1 172 023 | 11 381 872 |
Operating result | - 986 930 | 12 716 358 | 1 484 233 | 4 281 524 | 1 043 803 | 18 538 987 |
Non life premiums split by class of business: 2006


0
Your rating: None
Thu, 16/05/2013 - 14:40
The online magazine
Live coverage
11:58
10:59
03/27
03/27
03/27
Latest news