Covid-19 in the top 10 worst epidemics in the last 50 years
Name of the virus | Nature of the virus | Year | Number of people affected | Number of deaths | Mortality rate | Number of affected countries or territories |
---|---|---|---|---|---|---|
2019-nCoV (1) | Coronavirus is a new form of respiratory syndrome. The virus, which first appeared in China, is of animal origin and is transmissible between humans | 2020 | 210 939 041 | 4 418 998 | 2.09% | 210 |
Avian influenza A H7N9 | Avian influenza virus. It was first discovered in Shanghai. The virus normally affects birds.. | 2013 | 1 568 | 616 | 39.30% | 3 |
MERS (2) | Middle East Respiratory Syndrome (MERS) viral respiratory disease first detected in Saudi Arabia. | 2012 | 2 494 | 858 | 34.40% | 28 |
H1N1 (3) | Swine influenza: severe respiratory disease coming from different swine, avian and human influenza viruses. | 2009 | >762 630 000 | >284 500 | 0.02% | 214 |
SARS | Acute and severe respiratory syndrome. The epidemic, originating from China, is believed to stem from bats. | 2002 | 8 096 | 774 | 9.60% | 29 |
Nipah | Viral infection which appeared in Malaysia and Singapore. It is transmissible to human beings via contaminated porks. The natural hosts of this virus are bats. | 1998 | 513 | 398 | 77.60% | 2 |
H5N1 | Avian influenza virus. The first human case of infection was in Hong Kong. | 1997 | 861 | 455 | 52.80% | 18 |
Henipavirus | A deadly respiratory or neurological impairment. It is transmissible to horses and human beings through bats. | 1994 | 7 | 4 | 57% | 1 |
Ebola (4) | A hemorrhagic fever which originates from bats. The outbreak of the virus is Africa. | 1976 | 33 577 | 13 562 | 40.40% | 9 |
Marburg | Endemic virus which has spread in several African countries. | 1967 | 466 | 373 | 80% | 11 |
(1) Data of July 20, 2021
(2) End of November 2009
(3) Period between 2009 and 2010
(4) On January 31, 2020
The different epidemics originate from viruses transmissible to human beings through animals: bats, birds, etc.

Read also | Coronavirus: Toll and consequences
0
Your rating: None
Fri, 20/08/2021 - 08:33
The online magazine
Live coverage
16:26
13:54
10:52
10:32
11/28
Latest news