Côte d’Ivoire 2013
Turnover per non life company: 2012-2013 (Figures of 2013 are provisional)
in USD2012 | 2013 | 2012-2013 evolution | 2013 shares | |
---|---|---|---|---|
COLINA | 56 855 564 | 69 378 053 | 22% | 24.9% |
NSIA Côte d’Ivoire | 27 434 916 | 35 105 538 | 28.0% | 12.6% |
ALLIANZ | 28 653 764 | 32 692 356 | 14.1% | 11.7% |
LMAI | 20 260 389 | 21 344 834 | 5.4% | 7.7% |
AXA Assurances | 16 228 267 | 20 762 139 | 27.9% | 7.4% |
La Loyale | 12 962 150 | 14 289 732 | 10.2% | 5.1% |
S I D A M | 9 506 415 | 10 608 573 | 11.6% | 3.8% |
ATLANTIQUE | 5 824 655 | 9 152 502 | 57.1% | 3.3% |
TSA Assurances | 8 409 980 | 9 119 375 | 8.4% | 3.3% |
FEDAS-CI | 5 581 805 | 7 729 283 | 38.5% | 2.8% |
MATCA | 7 379 330 | 7 503 462 | 1.7% | 2.7% |
GNA | 6 653 264 | 7 461 671 | 12.2% | 2.7% |
CEA | 5 474 596 | 6 928 187 | 26.6% | 2.5% |
AMSA Assurances | 5 983 169 | 6 554 897 | 9.6% | 2.3% |
ATLAS Assurances | 4 455 394 | 6 361 325 | 42.8% | 2.3% |
SERENITY SA | 4 515 475 | 5 342 419 | 18.3% | 1.9% |
SAFA | 4 768 948 | 4 916 176 | 3.1% | 1.8% |
AAA | 3 868 926 | 3 453 610 | -10.7% | 1.2% |
Total | 234 817 007 | 278 704 132 | 18.7% | 100% |
Market shares of the main non life companies in 2013

Turnover per life insurance company: 2012-2013(Figures of 2013 are provisional)
in USD2012 | 2013 | 2012-2013 evolution | 2013 shares | |
---|---|---|---|---|
UA Vie | 44 538 395 | 42 897 316 | -3.7% | 19.7% |
COLINA Vie | 32 168 783 | 40 373 809 | 25.5% | 18.5% |
NSIA Vie | 31 915 628 | 38 382 043 | 20.3% | 17.6% |
Allianz Vie | 26 300 375 | 30 526 991 | 16.1% | 14% |
LMAI Vie | 21 152 835 | 25 850 741 | 22.2% | 11.9% |
La Loyale Vie | 13 290 862 | 16 317 277 | 22.8% | 7.5% |
BELIFE | 7 882 944 | 9 166 334 | 16.3% | 4.2% |
SOMA Vie | 5 678 670 | 6 650 356 | 17.1% | 3.1% |
STAM Vie | 3 234 923 | 4 992 564 | 54.3% | 2.3% |
AAA Vie | 2 150 773 | 2 251 443 | 4.7% | 1% |
CEA Vie | 382 642 | 521 274 | 36.2% | 0.2% |
Total | 188 696 830 | 217 930 148 | 15.5% | 100% |
Market shares of the main life insurance companies in 2013

Exchange rate FCFA/USD as at 31/12 | 2012 | 2013 |
0.002019 | 0.002098 |

0
Your rating: None
Tue, 13/05/2014 - 14:12
The online magazine
Live coverage
17:07
17:05
15:26
09:35
03/20
Latest news