Covid-19 vaccine: ranking of countries per doses administered
Depending on the country, Covid-19 vaccination campaigns started in December 2020. Since the available quantities of vaccine are not sufficient to meet the needs of the population at once, people at risk and those directly involved in the fight against the pandemic are the first to be vaccinated.
The table below ranks countries according to the total number of doses administered per 100 people as of February 26, 2021.
In the absence of a global database, the statistics are based on publications from country-specific health agencies and ministries.
Rank | Country | Doses * | Rank | Country | Doses * | Rank | Country | Doses * |
---|---|---|---|---|---|---|---|---|
1 | Israel | 90.21 | 11 | Malta | 15.58 | 21 | Greece | 7.62 |
2 | Seychelles | 71.76 | 12 | Denmark | 9.09 | 22 | Slovakia | 7.50 |
3 | United Arab Emirates | 58.25 | 13 | Turkey | 9.03 | 23 | Hungary | 7.44 |
4 | United Kingdom | 27.86 | 14 | Iceland | 8.19 | 24 | Norway | 7.44 |
5 | Bermuda | 27.42 | 15 | Morocco | 7.99 | 25 | Cyprus | 7.37 |
6 | United States | 20.08 | 16 | Poland | 7.90 | 26 | Estonia | 7.28 |
7 | Serbia | 19.75 | 17 | Lithuania | 7.86 | 27 | Ireland | 7.17 |
8 | Maldives | 16.81 | 18 | Switzerland | 7.78 | 28 | Portugal | 7.07 |
9 | Bahrain | 16.75 | 19 | Barbados | 7.67 | 29 | Slovenia | 7.06 |
10 | Chile | 16.63 | 20 | Romania | 7.62 | 30 | Spain | 7.03 |
Rank | Country | Doses * | Rank | Country | Doses * | Rank | Country | Doses * |
---|---|---|---|---|---|---|---|---|
31 | Finland | 6.81 | 41 | Luxembourg | 5.33 | 51 | China | 2.82 |
32 | Germany | 6.62 | 42 | Netherlands | 5.04 | 52 | Andorra | 2.77 |
33 | Sweden | 6.57 | 43 | Qatar | 4.86 | 53 | Russia | 2.67 |
34 | Italy | 6.33 | 44 | Liechtenstein | 4.75 | 54 | Bulgaria | 2.42 |
35 | Austria | 6.18 | 45 | Greenland | 4.55 | 55 | Costa Rica | 1.99 |
36 | Singapore | 6.15 | 46 | Croatia | 4.48 | 56 | Argentina | 1.73 |
37 | Belgium | 6.12 | 47 | Canada | 4.38 | 57 | Saudi Arabia | 1.73 |
38 | Monaco | 6.12 | 48 | Kuwait | 4.10 | 58 | Sri Lanka | 1.71 |
39 | France | 6.09 | 49 | Brazil | 3.55 | 59 | Panama | 1.64 |
40 | Czechia | 5.61 | 50 | Latvia | 2.86 | 60 | Bangladesh | 1.62 |
Rank | Country | Doses * | Rank | Country | Doses * | Rank | Country | Doses * |
---|---|---|---|---|---|---|---|---|
61 | Mexico | 1.47 | 71 | Dominican Republic | 0.24 | 81 | Zimbabwe | 0.05 |
62 | Nepal | 1.38 | 72 | Guyana | 0.24 | 82 | Cambodia | 0.05 |
63 | Oman | 1.32 | 73 | Belarus | 0.22 | 83 | Ecuador | 0.05 |
64 | India | 0.90 | 74 | Myanmar | 0.19 | 84 | Pakistan | 0.03 |
65 | Indonesia | 0.80 | 75 | Algeria | 0.17 | 85 | Trinidad and Tobago | 0.03 |
66 | Peru | 0.67 | 76 | Albania | 0.15 | 86 | Australia | 0.03 |
67 | Azerbaijan | 0.64 | 77 | Colombia | 0.10 | 87 | Senegal | 0.02 |
68 | Lebanon | 0.31 | 78 | El Salvador | 0.09 | 88 | Japan | 0.01 |
69 | Macao | 0.31 | 79 | Bolivia | 0.09 | 89 | Iran | 0.01 |
70 | Mauritius | 0.30 | 80 | South Africa | 0.07 | 90 | New Zealand | <0.01 |
Rank | Country | Doses * |
---|---|---|
91 | Egypt | <0.01 |
92 | Ukraine | <0.01 |
World | 2.85 |
* Doses administered per 100 people
Read also| | Covid-19: What we know about the British and South African variant?
0
Your rating: None
Fri, 08/01/2021 - 14:52
The online magazine
Live coverage
16:30
15:57
15:40
10:49
09:56
Latest news