Forbes 2000: Top 20 largest insurance companies in the world (report 2021)
Ping An Insurance Group, the top insurer, rises by one place in 2020 to rank 6th. UnitedHealth Group, the second largest insurer on the list, moves up three places to rank 21st.
Allianz, the third largest insurance company, is ranked 24th largest in the world.
Reinsurer Munich Re makes an appearance in the 2021 Forbes report. It is ranked 145th. Berkshire Hathaway, a household name in the insurance industry, is ranked the 3rd largest company in the world.
* Munich Re (reinsurer) and Berkshire (ranked in the "investment and services" category) do not ap-pear in the ranking of insurers.
Ranking of the 20 largest insurance companies according to Forbes
In billions USDRanking | Company | Global ranking | Country | Class of business | Turnover | Profits | Assets | Market value |
---|---|---|---|---|---|---|---|---|
1 | Ping An Insurance Group | 6 | China | Life and non-life | 169.1 | 20.8 | 1453.8 | 211.2 |
2 | UnitedHealth Group | 21 | United States | Life and health | 262.9 | 16.9 | 205.2 | 369.6 |
3 | Allianz | 24 | Germany | Life and non-life | 129.9 | 7.8 | 1357.5 | 108 |
4 | China Life Insurance | 49 | China | Life and health | 113.8 | 7.3 | 651.9 | 57.3 |
5 | Cigna | 53 | United States | Life and health | 160.6 | 8.5 | 151.5 | 87.7 |
6 | AXA Group | 54 | France | Life and non-life | 129.5 | 3.4 | 951.5 | 67.8 |
7 | AIA Group | 55 | Hong Kong | Life and health | 42.6 | 5.8 | 321.6 | 153.7 |
8 | MetLife | 62 | United States | Life and non-life | 67.8 | 5.4 | 795.1 | 55.8 |
9 | Zurich Insurance Group | 75 | Swiss | Life and non-life | 58.4 | 3.8 | 413.8 | 61.7 |
10 | Anthem | 89 | United States | Life and health | 121.9 | 4.6 | 88.3 | 92 |
11 | Manulife | 93 | Canada | Life and health | 57.2 | 4.4 | 655 | 41.9 |
12 | Prudential | 105 | UK | Life and health | 54.8 | 2.1 | 469.5 | 55.7 |
13 | Chubb | 111 | Swiss | Non life | 36.1 | 3.5 | 172.2 | 73.3 |
14 | China Pacific Insurance | 125 | China | Life and non-life | 61.2 | 3.6 | 266.6 | 36.3 |
15 | Generali Group | 135 | Italy | Life and non-life | 90 | 2 | 668 | 32.3 |
16 | Allstate Insurance | 151 | United States | Life and non-life | 44.8 | 5.6 | 117.9 | 36.7 |
17 | Aviva | 165 | UK | Life and non-life | 59 | 3.6 | 637.7 | 22.3 |
18 | Legal & General Group | 188 | UK | Life and health | 64.4 | 2.1 | 770.4 | 22.9 |
19 | Tokio Marine Holdings | 203 | Japan | Life and non-life | 49.7 | 1.4 | 247.6 | 34.7 |
20 | Centene | 207 | United States | Health | 111.1 | 1.8 | 69.8 | 37.8 |
0
Your rating: None
Tue, 05/04/2022 - 08:06
The online magazine
Live coverage
05/20
05/20
05/20
05/20
05/20
Latest news