Figures in millions
Slide or use the scroll wheel ↔
| 2024 rank | Groups | Country | 2024 turnover | 2023 turnover | 2023-2024 evolution (1) | ||
| Local currency | USD | Local currency | USD | ||||
| 1 | UnitedHealth Group | United States | 308 810 | 308 810 | 290 827 | 290 827 | 6.2% |
| 2 | Centene Corporation | United States | 163 100 | 163 100 | 153 999 | 153 999 | 5.9% |
| 3 | Elevance health group | United States | 144 166 | 144 166 | 142 854 | 142 854 | 0.9% |
| 4 | AXA | France | 110 316 | 114 901 | 102 733 | 113 380 | 7.4% |
| 5 | Allianz | Germany | 108 001 | 112 490 | 101 201 | 111 689 | 6.7% |
| 6 | Humana | United States | 112 104 | 112 104 | 101 272 | 101 272 | 10.7% |
| 7 | State Farm | United States | 108 982 | 108 982 | 93 788 | 93 788 | 16.2% |
| 8 | Generali | Italy | 95 190 | 99 146 | 82 466 | 91 013 | 15.4% |
| 9 | China Life insurance | China | 671 457 | 91 976 | 641 380 | 90 467 | 4.7% |
| 10 | Ping An | China | 551 186 | 75 501 | 536 440 | 75 665 | 2.7% |
| 11 | Progressive | United States | 75 372 | 75 372 | 62 109 | 62 109 | 21.4% |
| 12 | Lloyd's | United Kingdom | 55 546 | 69 794 | 52 149 | 66 387 | 6.5% |
| 13 | Chubb | Switzerland | 62 003 | 62 003 | 57 526 | 57 526 | 7.8% |
| 14 | Allstate Corporation | United States | 61 239 | 61 239 | 54 916 | 54 916 | 11.5% |
| 15 | Zurich Insurance | Switzerland | 59 507 | 59 507 | 56 099 | 56 099 | 6.1% |
| 16 | Life Insurance Corporation of India (2) | India | 4 757 519 | 57 090 | 4 746 681 | 57 767 | 0.2% |
| 17 | Liberty | United States | 50 218 | 50 218 | 49 412 | 49 412 | 1.6% |
| 18 | Tokio Marine Holdings (2) | Japan | 7 424 667 | 49 077 | 6 610 046 | 49 840 | 12.3% |
| 19 | MetLife | United States | 44 945 | 44 945 | 44 283 | 44 283 | 1.5% |
| 20 | Prudential Financial | United States | 42 897 | 42 897 | 27 364 | 27 364 | 56.8% |
| 21 | China Pacific Insurance | China | 279 473 | 38 282 | 266 167 | 37 543 | 5.0% |
| 22 | Nippon Life Insurance (2) | Japan | 5 296 086 | 35 007 | 4 646 819 | 35 037 | 14.0% |
| 23 | Manulife | Canada | 26 592 | 26 592 | 23 972 | 23 972 | 10.9% |
| 24 | American International Group | United States | 23 537 | 23 537 | 25 564 | 25 564 | -7.9% |
| 25 | AIA | Hong Kong | 19 314 | 19 314 | 17 514 | 17 514 | 10.3% |
(1) Evolution in local currency
(2) End of the financial year on March 31





