Top 25 insurers in the world by 2024 turnover

April 24, 2025
World globe

Figures in millions

Slide or use the scroll wheel
2024 rankGroupsCountry2024 turnover2023 turnover2023-2024 evolution (1)
Local currencyUSDLocal currencyUSD
1UnitedHealth GroupUnited States308 810308 810290 827290 8276.2%
2Centene CorporationUnited States163 100163 100153 999153 9995.9%
3Elevance health groupUnited States144 166144 166142 854142 8540.9%
4AXAFrance110 316114 901102 733113 3807.4%
5AllianzGermany108 001112 490101 201111 6896.7%
6HumanaUnited States112 104112 104101 272101 27210.7%
7State FarmUnited States108 982108 98293 78893 78816.2%
8GeneraliItaly95 19099 14682 46691 01315.4%
9China Life insuranceChina671 45791 976641 38090 4674.7%
10Ping AnChina551 18675 501536 44075 6652.7%
11ProgressiveUnited States75 37275 37262 10962 10921.4%
12Lloyd'sUnited Kingdom55 54669 79452 14966 3876.5%
13ChubbSwitzerland62 00362 00357 52657 5267.8%
14Allstate CorporationUnited States61 23961 23954 91654 91611.5%
15Zurich InsuranceSwitzerland59 50759 50756 09956 0996.1%
16Life Insurance Corporation of India (2)India4 757 51957 0904 746 68157 7670.2%
17LibertyUnited States50 21850 21849 41249 4121.6%
18Tokio Marine Holdings (2)Japan7 424 66749 0776 610 04649 84012.3%
19MetLifeUnited States44 94544 94544 28344 2831.5%
20Prudential FinancialUnited States42 89742 89727 36427 36456.8%
21China Pacific InsuranceChina279 47338 282266 16737 5435.0%
22Nippon Life Insurance (2)Japan5 296 08635 0074 646 81935 03714.0%
23ManulifeCanada26 59226 59223 97223 97210.9%
24American International GroupUnited States23 53723 53725 56425 564-7.9%
25 AIAHong Kong19 31419 31417 51417 51410.3%

(1) Evolution in local currency
(2) End of the financial year on March 31


© 2025. All Rights Reserved. Groupe Atlas

HEADER STYLE
Sticky Menu
COLOR SKINS
COLOR SCHEMES