Insurance companies in Jordan: 2021's turnover
In thousands

Companies | 2021 turnover | 2020 turnover | 2020-2021 evolution (1) | 2021 shares | ||
---|---|---|---|---|---|---|
JOD | USD | JOD | USD | |||
Arab Orient Insurance | 92 094 | 129 893 | 82 192 | 115 927 | 12.05% | 14.15% |
Jordan Insurance | 61 669 | 86 980 | 57 607 | 81 251 | 7.05% | 9.47% |
Al Nisr Al Arabi | 47 417 | 66 879 | 43 868 | 61 873 | 8.09% | 7.28% |
Solidairty-First | 46 604 | 65 732 | 45 490 | 64 161 | 2.45% | 7.16% |
Middle East Insurance | 40 333 | 56 887 | 39 260 | 55 374 | 2.73% | 6.19% |
MetLife Alico | 36 328 | 51 239 | 28 473 | 40 159 | 27.59% | 5.58% |
Jordan French | 32 716 | 46 144 | 27 331 | 38 549 | 19.70% | 5.03% |
Euro Arab Ins. Group | 31 398 | 44 285 | 27 442 | 38 705 | 14.42% | 4.82% |
Islamic Insurance | 25 188 | 35 526 | 22 588 | 31 859 | 11.51% | 3.87% |
Jerusalem Insurance | 24 766 | 34 931 | 21 673 | 30 568 | 14.27% | 3.80% |
United Insurance | 22 491 | 31 722 | 21 769 | 30 704 | 3.32% | 3.45% |
Jordan International (Newton) | 22 453 | 31 669 | 15 125 | 21 333 | 48.45% | 3.45% |
Arab Jordanian Group | 22 035 | 31 079 | 20 863 | 29 426 | 5.62% | 3.38% |
Arabia Ins-Jordan | 21 213 | 29 920 | 21 172 | 29 862 | 0.19% | 3.26% |
National Insurance | 19 833 | 27 973 | 17 790 | 25 092 | 11.48% | 3.05% |
Arab Union International | 18 866 | 26 609 | 10 526 | 14 846 | 79.23% | 2.90% |
Delta Insurance | 18 673 | 26 337 | 17 789 | 25 090 | 4.97% | 2.87% |
Al-Manara | 18 363 | 25 900 | 14 371 | 20 269 | 27.78% | 2.82% |
Med Gulf Insurance | 16 823 | 23 728 | 17 139 | 24 174 | -1.84% | 2.58% |
Arab Assurers | 13 831 | 19 508 | 11 232 | 15 842 | 23.14% | 2.12% |
Holy Land Insurance | 9 824 | 13 856 | 9 643 | 13 601 | 1.88% | 1.51% |
Safwa Insurance | 3 003 | 4 236 | 4 923 | 6 944 | -39.00% | 0.46% |
Philadelphia | 2 900 | 4 090 | 4 771 | 6 729 | -39.22% | 0.45% |
Arab life and accident (2) | 2 297 | 3 240 | 11 238 | 15 851 | -79.56% | 0.35% |
Total | 651 118 | 918 363 | 594 275 | 838 189 | 9.57% | 100% |
(1) Evolution in local currency
(2) company acquired by GIG
Exchange rate as at 31/12/2021: 1 JOD = 1.41044 USD; 31/12/2020: 1 JOD = 1.41044 USD
Read also | Jordanian insurance market

0
Your rating: None
Fri, 10/06/2022 - 16:07
The online magazine
Live coverage
08/12
08/12
08/12
08/12
08/11
Latest news