List of insurance companies in Kenya: ranking per 2023 turnover

Life insurance companies in Kenya

Figures in thousands

Life companies2022 turnover2021 turnover2021-2022 evolution (1)2022 shares
KESUSDKESUSD
Britam Life36 537 216231 28128 384 667228 49728.72%10.11%
ICEA Lion Life27 477 976173 93620 700 300166 63732.74%7.60%
Jubilee17 316 399109 61317 844 769143 650-2.96%4.79%
Equity Life14 794 93093 6524 183 27433 675253.67%4.09%
Kenindia11 238 68571 1418 879 27271 47826.57%3.11%
CIC Life9 815 79062 1348 800 98870 84811.53%2.72%
ABSA Life (2)7 232 54145 7825 705 24945 92726.77%2.00%
GA Life6 853 36843 3827 478 34260 201-8.36%1.90%
Sanlam Life6 431 67940 7127 804 74062 828-17.59%1.78%
Old Mutual Life (3)5 805 20636 7475 203 40641 88811.57%1.61%
Liberty Life5 547 48235 1164 956 04939 89611.93%1.54%
APA Life5 034 71431 8704 827 63438 8624.29%1.39%
Madison3 767 30323 8473 441 12427 7019.48%1.04%
Prudential Life2 507 83215 8742 001 70916 11425.28%0.69%
Pioneer2 454 18315 5353 723 27729 972-34.09%0.68%
Kuscco Mutual Limited1 497 6229 4801 687 28213 583-11.24%0.41%
The Kenyan Alliance1 416 7458 9681 263 05210 16812.17%0.39%
Capex Life1 387 2848 7811 031 4208 30334.50%0.38%
Kenya Orient Life1 082 2246 8501 240 6899 988-12.77%0.30%
Geminia Life909 5905 7581 132 2909 115-19.67%0.25%
Star Discover Life385 0122 437---0.11%
Cannon Life344 8382 183442 9933 566-22.16%0.10%
Corporate94 865600---0.03%
The Monarch88 592561112 275904-21.09%0.03%
Life total170 022 0761 076 240140 844 8011 133 80120.72%47.05%

(1) Growth rate in local currency
(2) Ex. Barclays Life
(3) UAP Life Assurance Company was acquired by Old Mutual Life Assurance
Composite companies appear in the life and non-life rankings

Non life insurance companies in Kenya

Figures in thousands

Non life companies2023 turnover2022 turnover2022-2023 evolution (1)2023 shares
KESUSDKESUSD
APA17 308 839109 56514 654 657117 97018.11%4.79%
Old Mutual General (2)16 680 145105 58514 858 672119 61212.26%4.62%
CIC General16 009 182101 33813 860 381111 57615.50%4.43%
Britam General15 694 73399 34810 850 66287 34844.64%4.34%
GA15 557 59798 48013 919 501112 05211.77%4.31%
Jubilee Health11 811 95074 7709 001 96172 46631.22%3.27%
AAR9 558 33360 5047 243 55258 31131.96%2.65%
ICEA LION General8 721 38955 2067 301 80658 78019.44%2.41%
Madison8 292 48952 4917 749 67662 3857.00%2.30%
Heritage7 488 86047 4047 048 40356 7406.25%2.07%
Mayfair7 200 72345 5815 520 09444 43730.45%1.99%
Geminia6 238 58539 4905 731 60346 1398.85%1.73%
First5 672 53335 9075 507 50044 3353.00%1.57%
Directline4 865 22530 7974 268 90034 36513.97%1.35%
Jubilee Allianz General (3)4 711 34629 8234 004 87632 23917.64%1.30%
Fidelity Shield3 578 90922 6543 094 82224 91315.64%0.99%
AIG3 360 77021 2743 619 99529 141-7.16%0.93%
MUA2 784 71717 6273 590 64428 905-22.45%0.77%
Sanlam2 756 11117 4463 298 53526 553-16.44%0.76%
Occidental2 745 14717 3772 819 53322 697-2.64%0.76%
Pacis2 703 62617 1141 965 14815 81937.58%0.75%
Intra-Africa2 413 89815 2802 135 78217 19313.02%0.67%
Tausi2 091 81213 2411 645 87113 24927.09%0.58%
The Kenyan Alliance2 070 13113 1041 547 56412 45833.77%0.57%
Kenindia1 821 76511 5322 372 03219 095-23.20%0.50%
African Merchant1 723 31610 9091 035 9988 34066.34%0.48%
Kenya Orient1 637 57910 3662 176 18817 518-24.75%0.45%
Pioneer1 595 57010 1001 635 75913 168-2.46%0.44%
Cannon General1 586 41010 0421 342 13510 80418.20%0.44%
Takaful Insurance Of Africa878 1595 559935 0127 527-6.08%0.24%
Invesco735 8934 6581 224 7979 860-39.92%0.20%
The Monarch384 2542 432---0.11%
Corporate288 6921 827---0.08%
Star Discover249 8691 582---0.07%
Star Discover Micro120 171761---0.03%
Trident--2 152 82817 330--
Xplico (4)--809 3626 515--
 Non-life total191 338 7281 211 174168 924 2491 359 84013.27%52.95%

(1) Growth rate in local currency
(2) Ex. UAP Insurance Company Limited
(3) The company changed its name after the merger between Jubilee General Insurance and Allianz Kenya
(4) Under statutory management
Composite companies appear in the life and non-life rankings

Exchange rate as at 31/12/2023 : 1 KES = 0.00633 USD ; 31/12/2022 : 1 KES = 0.00805 USD.

Kenya
0
Your rating: None
Advertising Program          Terms of Service          Copyright          Useful links          Social networks          Credits