List of insurance companies in Kenya: ranking per 2022 turnover

Life insurance companies in Kenya

Figures in thousands

Life companies2022 turnover2021 turnover2021-2022 evolution (1)2022 shares
KESUSDKESUSD
Britam Life28 384 667228 49725 894 130227 3519.62%9.16%
ICEA Lion Life20 700 300166 63720 000 486175 6043.50%6.68%
Jubilee17 844 769143 65013 955 478122 52927.87%5.76%
Kenindia8 879 27271 47811 126 72197 693-20.20%2.87%
CIC Life8 800 98870 8486 996 91961 43325.78%2.84%
Sanlam Life7 804 74062 8288 523 94174 840-8.44%2.52%
GA Life7 478 34260 2015 127 57445 02045.85%2.41%
ABSA Life5 705 24945 9274 933 86143 31915.63%1.84%
Old Mutual Life5 203 40641 8884 615 07640 52012.75%1.68%
Liberty Life4 956 04939 8965 064 63044 467-2.14%1.60%
APA Life4 827 63438 8623 175 50227 88152.03%1.56%
Equity Life4 183 27433 675---1.35%
Pioneer3 723 27729 9723 944 60334 634-5.61%1.20%
Madison3 441 12427 7013 421 66330 0420.57%1.11%
Prudential Life2 001 70916 1141 197 77010 51667.12%0.65%
Kuscco Mutual Limited1 687 28213 5831 418 28412 45318.97%0.55%
The Kenyan Alliance1 263 05210 1681 012 7368 89224.72%0.41%
Kenya Orient Life1 240 6899 9881 341 47911 778-7.51%0.40%
Geminia Life1 132 2909 115815 1747 15738.90%0.37%
Capex Life1 031 4208 303458 6474 027124.88%0.33%
Metropolitan Cannon (2)442 9933 566392 2383 44412.94%0.14%
The Monarch112 275904108 4439523.53%0.04%
Corporate--187 7881 649--
Total vie140 844 8011 133 801123 713 1431 086 20113.85%45.47%

(1) Growth rate in local currency
(2) Metropolitan Cannon Insurance changed name to Cannon General Insurance

Non life insurance companies in Kenya

Figures in thousands

Non life companies2022 turnover2021 turnover2021-2022 evolution (1)2022 shares
KESUSDKESUSD
Old Mutual General14 858 672119 61213 183 224115 74912.71%4.80%
APA14 654 657117 97010 626 65493 30237.90%4.73%
GA13 919 501112 05211 021 96696 77326.29%4.49%
CIC General13 860 381111 57611 422 041100 28621.35%4.47%
Britam General10 850 66287 3489 881 85686 7639.80%3.50%
Jubilee Health9 001 96172 4669 342 28382 025-3.64%2.91%
Madison7 749 67662 3855 784 65050 78933.97%2.50%
ICEA LION General7 301 80658 7806 331 14855 58715.33%2.36%
AAR7 243 55258 3116 686 85858 7118.33%2.34%
Heritage7 048 40356 7406 331 46955 59011.32%2.28%
Geminia5 731 60346 1394 800 24742 14619.40%1.85%
Mayfair5 520 09444 4374 262 08237 42129.52%1.78%
First5 507 50044 3354 513 42339 62822.02%1.78%
Directline4 268 90034 3653 589 89931 51918.91%1.38%
Jubilee General4 004 87632 2393 489 03130 63414.78%1.29%
AIG3 619 99529 1413 224 82828 31412.25%1.17%
MUA3 590 64428 9053 554 09531 2051.03%1.16%
Sanlam3 298 53526 5534 857 95042 653-32.10%1.06%
Fidelity Shield3 094 82224 9132 281 32620 03035.66%1.00%
Occidental2 819 53322 6973 124 81527 436-9.77%0.91%
Kenindia2 372 03219 0952 580 57622 657-8.08%0.77%
Kenya Orient2 176 18817 5181 684 63014 79129.18%0.70%
Trident2 152 82817 3301 190 78710 45580.79%0.70%
Intra-Africa2 135 78217 1931 544 17113 55838.31%0.69%
Pacis1 965 14815 8191 667 83014 64417.83%0.63%
Tausi1 645 87113 2491 322 35411 61024.47%0.53%
Pioneer1 635 75913 1681 403 55612 32316.54%0.53%
The Kenyan Alliance1 547 56412 4581 937 87417 015-20.14%0.50%
Metropolitan Cannon (2)1 342 13510 8041 590 93813 968-15.64%0.43%
Invesco1 224 7979 860---0.40%
African Merchant1 035 9988 3401 008 3578 8532.74%0.33%
Takaful Insurance Of Africa935 0127 527910 1297 9912.73%0.30%
Xplico809 3626 515---0.26%
Resolution--4 158 39736 511--
The Monarch--1 223 58510 743--
Allianz--1 150 69010 103--
Corporate--667 2645 859--
Total non vie168 924 2491 359 840152 350 9831 337 64210.88%54.53%

(1) Growth rate in local currency.
(2) Metropolitan Cannon Insurance changed name to Cannon General Insurance.

Composite companies appear in the life and non-life rankings.

Exchange rate as at 31/12/2022 : 1 KES = 0.00805 USD ; 31/12/2021 : 1 KES = 0.00878 USD.

Kenya
0
Your rating: None
Advertising Program          Terms of Service          Copyright          Useful links          Social networks          Credits