Jordan 2005
Turnover by class of business and by company
in USDCompanies | Marine | Fire & property | TPL | Other classes | Credit | Motor | Total |
---|---|---|---|---|---|---|---|
Middle East Insurance | 4 985 416 | 6 507 612 | 479 031 | 471 141 | - | 6 674 451 | 19 117 651 |
Jordan Insurance | 2 011 173 | 6 143 932 | 659 481 | 407 344 | - | 8 209 266 | 17 431 196 |
Jordan French Insurance | 3 434 706 | 1 002 722 | 34 910 | 9 275 | 198 090 | 9 779 373 | 14 459 076 |
United Insurance | 2 993 907 | 3 145 772 | 606 777 | 96 202 | - | 7 606 258 | 14 448 916 |
Arab Orient Insurance | 1 559 789 | 2 702 144 | 307 597 | 2 051 397 | - | 7 365 365 | 13 986 292 |
Jordan International Ins. | 2 171 438 | 1 564 914 | 251 981 | - | - | 9 826 390 | 13 814 723 |
Arab Life & Accident Ins. | 1 118 918 | 1 746 673 | 300 076 | - | 622 912 | 9 678 197 | 13 466 776 |
Jerusalem Insurance | 1 806 524 | 1 323 159 | 81 180 | 66 563 | - | 8 063 563 | 11 340 989 |
National Ahlia Insurance | 1 012 215 | 3 402 290 | 116 065 | 28 607 | - | 5 759 516 | 10 318 693 |
Arab Jordanian Ins. | 950 664 | 1 249 965 | - | 323 604 | - | 7 293 550 | 9 817 783 |
Arab German Insurance | 952 999 | 2 823 855 | 237 611 | 115 104 | - | 4 807 018 | 8 936 587 |
Arab Assurers | 1 403 014 | 602 403 | 46 530 | 68 765 | - | 6 581 640 | 8 702 352 |
General Arabia Insurance | 1 448 981 | 1 580 787 | - | 785 749 | - | 3 393 156 | 7 208 673 |
Gerasa Insurance | 97 216 | 242 387 | 4 129 | 6 600 | - | 6 855 393 | 7 205 725 |
Islamic Insurance | 945 754 | 780 322 | - | 257 951 | - | 4 643 948 | 6 627 975 |
Euro Arab Insurance Group | 568 058 | 303 618 | 1 128 648 | - | - | 4 088 271 | 6 088 595 |
Arab Union International Ins. | 199 631 | 171 556 | - | 47 384 | - | 5 648 268 | 6 066 839 |
AL-Nisr Al-Arabi Insurance | 712 682 | 1 045 949 | 161 019 | 148 912 | - | 3 739 929 | 5 808 491 |
Philadelphia Insurance | 114 426 | 110 329 | 19 430 | 8 851 | - | 5 376 634 | 5 629 670 |
Oasis Insurance | 361 917 | 664 763 | - | 249 783 | - | 4 017 022 | 5 293 485 |
Arab American Takaful Insurance | 34 790 | 1 518 | - | 314 | - | 4 767 489 | 4 804 111 |
Holy Land Insurance | 78 291 | 481 477 | 42 327 | - | - | 3 982 551 | 4 584 646 |
Delta Insurance | 507 264 | 1 936 763 | 42 131 | 94 912 | - | 1 973 019 | 4 554 089 |
Al Yarmouk Insurance | 552 811 | 1 788 364 | 19 001 | 15 461 | - | 1 790 252 | 4 165 889 |
American Life Insurance (Alico) | - | - | - | 2 391 672 | - | - | 2 391 672 |
Arabian Seas Insurance | 77 492 | 191 830 | 8 850 | 23 691 | - | 1 592 726 | 1 894 589 |
Total | 30 100 076 | 41 515 104 | 4 546 774 | 7 669 282 | 821 002 | 143 513 245 | 228 165 483 |

0
Your rating: None
Thu, 16/05/2013 - 11:04
The online magazine
Live coverage
03/24
03/24
03/24
03/24
03/23
Latest news