Jordan 2007
Ranking of insurance companies: 2007
in USDRank | Companies | 2007 premiums | 2006 premiums | Growth |
---|---|---|---|---|
1 | Arab Orient | 36 204 718 | 31 178 362 | 16% |
2 | Jordan | 33 888 592 | 27 792 680 | 22% |
3 | Arab German | 32 181 972 | 22 549 335 | 43% |
4 | Middle East | 26 290 070 | 24 610 286 | 7% |
5 | Alico | 24 583 451 | 23 832 551 | 3% |
6 | Jordan International | 22 592 394 | 24 356 594 | -7% |
7 | Jofico | 21 535 915 | 20 276 735 | 6% |
8 | Arab Life and Accident | 18 325 845 | 17 948 459 | 2% |
9 | Al Nisr Al Arabi | 16 212 887 | 13 605 245 | 19% |
1O | Euro Arab | 15 278 310 | 11 004 217 | 39% |
11 | Arab Assurers | 14 912 606 | 10 979 097 | 36% |
12 | Jerusalem | 14 303 099 | 14 827 369 | -4% |
13 | Islamic | 14 099 930 | 11 345 889 | 24% |
14 | Ajig | 14 018 704 | 12 603 469 | 11% |
15 | General Arabia | 13 490 423 | 10 778 913 | 25% |
16 | National | 11 011 761 | 11 166 406 | -1% |
17 | United | 10 971 127 | 15 620 204 | -30% |
18 | Oasis | 10 849 225 | 15 245 328 | -29% |
19 | Yarmouk | 8 898 803 | 6 444 554 | 38% |
20 | Holy Land | 7 679 789 | 4 586 208 | 67% |
21 | MedGulf | 7 029 648 | - | - |
22 | Al Barakah | 6 379 507 | 4 554 215 | 40% |
23 | Delta | 6 379 507 | 5 387 838 | 18% |
24 | Arab Union International | 5 891 901 | 5 851 118 | 1% |
25 | Philadelphia | 4 876 056 | 5 071 024 | -4% |
26 | Gerasa | 4 347 817 | 7 233 148 | -40% |
27 | Arabian Seas | 4 063 380 | 3 175 183 | 28% |
Total | 406 297 437 | 362 024 427 | 12% |
Market share of the first ten Jordanian companies in 2007

Exchange rate JOD/USD as at 31/12 | 2006 | 2007 |
0.704 | 0.702 |

0
Your rating: None
Thu, 16/05/2013 - 16:05
The online magazine
Live coverage
11/30
11/30
11/30
11/30
11/29
Latest news