Kenya 2009
2009 turnover
in USD2009 turnover | 2008 turnover | 2008/09 growth | 2009 shares | |
---|---|---|---|---|
Non life companies | ||||
Jubilee | 50 884 976 | 43 343 879 | 17.39% | 5.72% |
APA | 50 107 744 | 41 860 468 | 19.70% | 5.64% |
UAP | 42 264 364 | 34 364 303 | 22.98% | 4.75% |
Kenindia | 39 080 460 | 39 473 717 | -0.99% | 4.40% |
Chartis | 28 044 695 | 29 062 934 | -3.50% | 3.15% |
Blue Shield | 27 099 681 | 30 713 779 | -11.77% | 3.05% |
Heritage | 26 462 707 | 23 868 207 | 10.87% | 2.98% |
Lion of Kenya | 23 997 744 | 22 271 701 | 7.74% | 2.70% |
ICEA | 22 795 049 | 19 750 722 | 15.41% | 2.56% |
Co-operative | 22 794 580 | 17 852 930 | 27.67% | 2.56% |
Rest of the market1 | 260 934 021 | 211 761 341 | 23.22% | 29.35% |
Non life total | 594 466 021 | 514 323 981 | 15.58% | 66.86% |
Life companies | ||||
Pan Africa | 41 716 832 | 34 989 846 | 19.23% | 4.69% |
British American | 34 500 512 | 32 730 758 | 5.41% | 3.88% |
ICEA | 17 536 605 | 14 333 331 | 22.35% | 1.97% |
Co-operative | 16 846 140 | 15 186 041 | 10.93% | 1.90% |
Jubilee | 15 001 189 | 13 679 113 | 9.66% | 1.69% |
CFC Life | 14 445 342 | 14 068 875 | 2.68% | 1.62% |
Madison | 7 105 132 | 6 988 164 | 1.67% | 0.80% |
Old mutual | 6 290 612 | 6 349 782 | 0.93% | 0.71% |
UAP Life Assuance | 5 192 280 | 3 194 672 | 62.53% | 0.58% |
Kenindia | 4 811 938 | 4 738 917 | 1.54% | 0.54% |
Rest of the market2 | 18 529 788 | 16 547 812 | 11.97% | 2.09% |
Life total3 | 181 976 370 | 162 807 309 | 11.77% | 20.47% |
Pension contributions | 112 625 067 | 92 389 106 | 21.90% | 12.67% |
Life total | 294 601 437 | 255 196 416 | 15.44% | 33.14% |
Grand total | 889 067 458 | 769 520 397 | 15.53% | 100.00% |
Turnover per company and per class of business in 2009
in USDMarine1 | Motor | Property2 | Others3 | Non life total | Life4 | Total | |
---|---|---|---|---|---|---|---|
Jubilee | 2 170 325 | 8 372 033 | 34 218 810 | 6 123 808 | 50 884 976 | 37 801 906 | 88 686 882 |
ICEA | 771 785 | 10 824 309 | 9 001 312 | 2 197 643 | 22 795 049 | 46 320 817 | 69 115 866 |
British American | 1 103 655 | 7 897 078 | 10 201 704 | 849 133 | 20 051 570 | 46 934 789 | 66 986 359 |
Kenindia | 4 078 613 | 11 221 061 | 15 830 148 | 7 950 638 | 39 080 460 | 17 319 013 | 56 399 473 |
UAP | 1 645 767 | 16 379 500 | 20 321 826 | 3 917 271 | 42 264 364 | 9 690 647 | 51 955 011 |
APA | 2 907 208 | 12 130 029 | 27 264 677 | 7 805 830 | 50 107 744 | - | 50 107 744 |
CFC Life | - | - | 11 703 022 | - | 11 703 022 | 33 191 081 | 44 894 103 |
Pan Africa Life | - | - | - | - | - | 43 175 607 | 43 175 607 |
Co-operative | 47 658 | 13 518 778 | 8 264 650 | 963 494 | 22 794 580 | 16 846 140 | 39 640 720 |
Heritage | 767 179 | 10 090 570 | 11 633 920 | 3 971 038 | 26 462 707 | 6 658 501 | 33 121 208 |
Chartis | 714 584 | 7 012 973 | 15 527 403 | 4 789 735 | 28 044 695 | - | 28 044 695 |
Blue Shield | 5 571 | 26 505 538 | 383 500 | 205 072 | 27 099 681 | - | 27 099 681 |
First Assurance | 983 186 | 10 735 377 | 8 299 580 | 2 695 228 | 22 713 371 | 1 361 914 | 24 075 285 |
Lion of Kenya | 4 997 645 | 9 177 230 | 6 992 130 | 2 830 739 | 23 997 744 | - | 23 997 744 |
Madison | 113 616 | 2 466 879 | 5 508 098 | 1 070 063 | 9 158 656 | 10 776 651 | 19 935 307 |
Africa Merchant | 53 645 | 17 763 203 | 883 421 | 432 217 | 19 132 486 | - | 19 132 486 |
Direcline | - | 16 385 843 | - | - | 16 385 843 | - | 16 385 843 |
Real | 547 766 | 8 595 707 | 5 403 943 | 1 553 774 | 16 101 190 | - | 16 101 190 |
General Accident | 1 096 871 | 4 122 684 | 6 827 004 | 3 396 859 | 15 443 418 | - | 15 443 418 |
Occidental | 1 271 982 | 5 243 425 | 4 531 710 | 3 129 474 | 14 176 591 | - | 14 176 591 |
Fidelity Shield Insurance | 644 352 | 6 813 349 | 2 247 618 | 1 284 346 | 10 989 665 | 2 044 271 | 13 033 936 |
Cannon | 513 343 | 5 079 787 | 3 526 868 | 1 852 767 | 10 972 765 | 1 085 066 | 12 057 831 |
Concord | 274 742 | 4 065 253 | 1 585 394 | 3 399 046 | 9 324 435 | - | 9 324 435 |
Geminia | 868 729 | 3 417 768 | 2 434 182 | 1 819 484 | 8 540 163 | 199 211 | 8 739 374 |
Gateway | 64 073 | 7 614 028 | 631 812 | 281 456 | 8 591 369 | - | 8 591 369 |
Kenya Orient | 68 836 | 6 400 184 | 714 102 | 908 698 | 8 091 820 | - | 8 091 820 |
Mayfair | 677 099 | 2 302 490 | 2 642 124 | 2 116 710 | 7 738 423 | - | 7 738 423 |
Mercantile | 52 540 | 981 945 | 1 383 758 | 3 443 708 | 5 861 951 | 1 355 446 | 7 217 397 |
Trident | 706 342 | 2 531 328 | 2 126 752 | 1 776 731 | 7 141 153 | - | 7 141 153 |
Tausi | 1 114 246 | 1 697 703 | 2 863 382 | 1 376 597 | 7 051 928 | - | 7 051 928 |
Pioneer | - | - | 2 337 826 | - | 2 337 826 | 4 605 032 | 6 942 858 |
Intra | 488 158 | 3 456 514 | 1 625 728 | 1 353 977 | 6 924 377 | - | 6 924 377 |
Phoenix | 1 168 234 | 2 926 417 | 2 459 751 | 237 119 | 6 791 521 | - | 6 791 521 |
Corporate | 93 220 | 3 252 440 | 1 307 197 | 425 050 | 5 077 907 | 1 387 867 | 6 465 774 |
Old Mutual | - | - | - | - | - | 6 290 612 | 6 290 612 |
Kenya Alliance | 5 986 | 2 958 918 | 962 983 | 136 933 | 4 064 820 | 1 033 023 | 5 097 843 |
Pacis | 19 389 | 2 867 231 | 1 044 125 | 393 774 | 4 324 519 | - | 4 324 519 |
Apollo | - | - | - | - | - | 4 106 593 | 4 106 593 |
Monarch | 74 895 | 1 159 961 | 617 791 | 390 585 | 2 243 232 | 629 114 | 2 872 346 |
Metropolitan Life | - | - | - | - | - | 1 548 314 | 1 548 314 |
Trinity | - | - | - | - | - | 239 822 | 239 822 |
Grand total | 30 111 240 | 255 967 533 | 233 308 251 | 75 078 997 | 594 466 021 | 294 601 437 | 889 067 458 |

Exchange rate KES/USD as at 31/12 | 2008 | 2009 |
0.01394 | 0.01379 |

0
Your rating: None
Mon, 20/05/2013 - 16:05
The online magazine
Live coverage
03/31
03/31
03/31
03/31
03/30
Latest news