Morocco 2006
Turnover by company & by class of business
in millions USDCompanies | Life & capitalisation | Health | Workmen's comp. | Motor | GTPL | Fire | Engg. | Marine | Other operations | Total |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta | 8.176 | 22.064 | 13.629 | 37.509 | 2.582 | 6.917 | 1.045 | 6.845 | 0.439 | 99.206 |
AXA | 68.916 | 53.109 | 28.365 | 81.570 | 5.251 | 19.165 | 2.903 | 17.843 | 4.149 | 281.271 |
CNIA | 54.364 | 21.777 | 8.313 | 39.332 | 2.656 | 6.563 | 0.660 | 4.157 | 4.059 | 141.881 |
CAT | - | - | - | 69.194 | - | - | - | - | - | 69.194 |
Es Saada | 3.042 | 19.481 | 21.238 | 55.278 | 1.899 | 3.695 | 1.249 | 3.235 | 0.178 | 109.295 |
MATU | - | 0.316 | 1.963 | 21.920 | 0.417 | 0.058 | - | - | - | 24.674 |
Marocaine Vie | 60.752 | 4.602 | - | - | - | - | - | - | - | 65.354 |
MAMDA | - | 2.578 | 7.147 | 18.588 | 1.243 | 1.856 | - | - | 0.716 | 32.128 |
MCMA | 19.170 | 1.456 | 2.164 | 21.420 | 0.515 | 2.955 | - | 0.381 | 0.387 | 48.448 |
RMA-Watanya | 124.662 | 58.323 | 39.375 | 84.998 | 8.461 | 20.180 | 7.494 | 13.611 | 2.015 | 359.119 |
Sanad | 6.173 | 12.097 | 16.623 | 42.949 | 4.349 | 14.161 | 3.087 | 11.895 | 1.090 | 112.424 |
Wafa | 137.670 | 19.213 | 14.814 | 81.496 | 3.574 | 9.061 | 4.921 | 6.590 | 3.564 | 280.903 |
Zurich | 1.614 | 12.014 | 9.019 | 20.097 | 1.983 | 5.915 | 3.533 | 4.604 | 0.409 | 59.188 |
Total | 484.539 | 227.03 | 162.65 | 574.351 | 32.93 | 90.526 | 24.892 | 69.161 | 17.006 | 1683.085 |

0
Your rating: None
Wed, 15/05/2013 - 16:05
The online magazine
Live coverage
10:59
03/24
03/24
03/24
03/24
Latest news