Morocco 2009
2009 written premiums
in thousands USDWritten premiums | 2008/2009 growth | |||
---|---|---|---|---|
2008 | 2009 | |||
Life | ||||
Life and capitalization insurance | 848 351 | 824 451 | 2.89% | |
Personal line insurance | 609 678 | 609 794 | -0.01% | |
Group insurance | 194 895 | 182 646 | 6.70% | |
Variable capital contracts | 43 778 | 32 011 | 36.75% | |
Non life | ||||
Non life total | 1 808 847 | 1 649 425 | 9.66% | |
Health and personal accident | 335 042 | 309 495 | 8.25% | |
Workmen's compensation | 233 819 | 208 451 | 12.16% | |
Motor | 841 246 | 753 234 | 11.68% | |
-Third party liability | 738 890 | 662 703 | 11.49% | |
-Other guarantees than TPL | 102 356 | 90 531 | 13.06% | |
General third party liability | 54 182 | 48 586 | 11.51% | |
Fire and natural elements perils | 120 275 | 109 146 | 10.19% | |
Engineering | 33 784 | 36 777 | -8.13% | |
Marine | 88 325 | 99 006 | -10.78% | |
Other operations | 20 969 | 17 074 | 22.81% | |
Assistance, credit, bond | 81 205 | 67 657 | 20.02% | |
Non life & life total | 2 657 198 | 2 473 876 | 7.41% | |
Reinsurance acceptances | 16 793 | 8 583 | 95.66% | |
Grand total | 2 673 991 | 2 482 459 | 7.71% |
Turnover 's breakdown per class of business in 2009

Ranking per company
in thousands USD2009 written premiums | 2008 written premiums | 2008/09 growth | |
---|---|---|---|
Wafa Assurance | 548 833 | 522 228 | 5.09% |
RMA Watanya | 537 124 | 503 118 | 6.75% |
Axa Assurance Maroc | 390 911 | 360 359 | 8.47% |
Cnia Saada Assurance* | 361 397 | 341 380 | 5.86% |
Sanad | 152 414 | 141 672 | 7.58% |
Atlanta | 144 523 | 131 830 | 9.62% |
Marocaine vie | 108 936 | 98 477 | 10.62% |
Zurich | 104 810 | 93 114 | 12.56% |
MCMA | 96 192 | 75 910 | 26.71% |
CAT | 80 200 | 78 996 | 1.52% |
MAMDA | 42 007 | 39 241 | 7.04% |
Isaaf Mondiale Assistance | 36 198 | 29 727 | 21.76% |
Maroc Assistance | 35 173 | 29 658 | 18.59% |
MATU | 26 021 | 28 474 | -8.61% |
Euler Hermes ACMAR | 6 198 | 5 914 | 4.80% |
Axa Assistance Maroc | 3 054 | 2 359 | 29.44% |
Total | 2 673 991 | 2 482 459 | 7.71% |
Exchange rate MAD/USD as at 31/12 | 2008 | 2009 |
0.12572 | 0.1277 |

0
Your rating: None
Mon, 20/05/2013 - 15:32
The online magazine
Live coverage
03/30
03/30
03/30
03/30
03/29
Latest news