Morocco 2012
Breakdown of written premiums per class of business: 2011-2012
in thousands USD2011 written premiums | 2012 written premiums | 2011/2012 evolution | 2012 shares | |
---|---|---|---|---|
Non life insurance | ||||
Bodily injury, health | 326 767 | 349 240 | 6.87% | 11.30% |
Workmen’s compensation | 228 458 | 242 171 | 6.00% | 7.84% |
Motor | 879 049 | 952 399 | 8.34% | 30.82% |
General third party liability | 57 249 | 56 636 | -1.07% | 1.83% |
Fire | 124 036 | 145 296 | 17.14% | 4.70% |
Engineering | 39 621 | 40 093 | 1.19% | 1.30% |
Marine | 85 210 | 78 070 | -8.37% | 2.53% |
Assistance, credit, bond | 89 134 | 99 807 | 12% | 3.23% |
Other operations | 47 341 | 62 432 | 31.87% | 2.02% |
Total non life | 1 876 865 | 2 026 144 | 7.95% | 65.57% |
Life insurance and capitalisation | ||||
Ordinary life assurance | 539 958 | 664 558 | 23.07% | 21.50% |
Group life insurance | 201 599 | 240 675 | 19.38% | 7.79% |
Industrial Life assurance | 18 | 28 | 55.55% | 0.00% |
Capitalisation | 112 874 | 110 848 | -1.79% | 3.58% |
Variable life insurance | 38 532 | 25 993 | -32.50% | 0.84% |
Total life | 892 981 | 1 042 102 | 16.70% | 33.71% |
Total life and non life | 2 769 846 | 3 068 246 | 10.77% | 99.28% |
Reinsurance acceptances | 19 048 | 22 285 | 17% | 0.72% |
Grand total | 2 788 894 | 3 090 531 | 10.81% | 100% |

Breakdown of 2012 premiums per company and per class of business
in thousands USDAccident 1 | Motor 2 | Fire | Marine | Other risks 3 | Life 4 | Total | 2012 shares | |
---|---|---|---|---|---|---|---|---|
Wafa Assurance | 105 734 | 156 574 | 30 692 | 14 104 | 14 502 | 358 532 | 680 138 | 22.01% |
RMA Watanya | 121 774 | 153 079 | 22 738 | 10 106 | 17 579 | 278 524 | 603 800 | 19.54% |
Axa Assur Maroc | 109 158 | 149 324 | 32 570 | 13 632 | 13 510 | 95 270 | 413 464 | 13.38% |
Cnia Saada Assur | 97 775 | 188 690 | 12 697 | 16 101 | 21 276 | 46 687 | 383 226 | 12.40% |
Sanad | 32 122 | 81 826 | 16 566 | 9 098 | 6 365 | 24 839 | 170 816 | 5.53% |
Atlanta | 63 025 | 53 340 | 13 476 | 8 927 | 1 618 | 17 732 | 158 118 | 5.12% |
MCMA | 8 971 | 31 958 | 4 812 | 100 | 2 608 | 97 999 | 146 448 | 4.74% |
Marocaine vie | 6 797 | - | - | - | - | 121 519 | 128 316 | 4.15% |
Zurich | 34 582 | 64 246 | 9 538 | 6 002 | 11 416 | 2 519 | 128 303 | 4.15% |
CAT | - | 78 029 | - | - | - | - | 78 029 | 2.52% |
MAMDA | 11 471 | 26 545 | 2 207 | - | 34 452 | - | 74 675 | 2.42% |
Maroc Assistance | - | - | - | - | - | 42 393 | 42 393 | 1.37% |
Isaaf Mondiale Assistance | - | - | - | - | 1 074 | 34 223 | 35 297 | 1.14% |
MATU | - | 25 424 | - | - | - | - | 25 424 | 0.82% |
Euler Hermes ACMAR | - | - | - | - | - | 8 725 | 8 725 | 0.28% |
Wafa Ima Assist | - | - | - | - | 411 | 7 316 | 7 727 | 0.25% |
Axa Assist Maroc | - | - | - | - | - | 5 632 | 5 632 | 0.18% |
Total | 591 409 | 1 009 035 | 145 296 | 78 070 | 124 811 | 1 141 910 | 3 090 531 | 100% |
Exchange rate MAD/TND as at 31/12 | 2011 | 2012 |
0.11672 | 0.11874 |

0
Your rating: None
Tue, 04/06/2013 - 16:42
The online magazine
Live coverage
03/31
03/31
03/31
03/31
03/30
Latest news