Oman 2011
Direct premiums per company
in USD2011 | 2010 | 2010/2011 growth | 2011 shares | |
---|---|---|---|---|
National companies | ||||
Dhofar Insurance Company | 135 377 184 | 139 406 696 | -2.89% | 18.58% |
National Life Insurance and General | 91 726 971 | 64 870 308 | 41.40% | 12.59% |
Oman United Insurance | 78 891 446 | 54 704 204 | 44.21% | 10.83% |
Al Ahlia Insurance Company | 76 902 541 | 63 253 404 | 21.58% | 10.56% |
Oman & Qatar Insurance | 37 210 015 | 21 680 662 | 71.63% | 5.11% |
Al Madina Gulf Insurance | 36 329 057 | 30 642 219 | 18.56% | 4.99% |
Vision Insurance | 27 991 957 | 27 400 444 | 2.16% | 3.84% |
Falcon Insurance | 25 137 217 | 24 372 149 | 3.14% | 3.45% |
Muscat Insurance | 21430668 | 21581103 | -0.7% | 2.94% |
Muscat Life Insurance | 13 972 678 | 10 683 821 | 30.78% | 1.92% |
Royal & Sun Alliance Insurance | - | 26 844 193 | - | - |
Total | 544 969 734 | 485 439 203 | 12.26% | 74.81% |
Foreign companies | ||||
New India Assurance | 61 506 597 | 51 499 000 | 19.43% | 8.44% |
Axa Insurance | 31 699 001 | 27 762 717 | 14.18% | 4.35% |
Arabia Insurance | 20 415 841 | 18 976 650 | 7.58% | 2.8% |
Metlife Alico Insurance | 20 271 246 | 18 459 489 | 9.81% | 2.78% |
Oman Insurance | 13 201 547 | 12 846 843 | 2.76% | 1.81% |
Arab Orient | 10 091 456 | 9756412 | 3.43% | 1.39% |
Zurich Middle East | 7 312 957 | 2 781 781 | 162.89% | 1% |
Life Insurance Corporation International | 6 092 104 | 5 492 042 | 10.93% | 0.84% |
Chartis Memsa | 5 247 686 | 5 712 769 | -8.14% | 0.72% |
Iran Insurance | 3 960 478 | 4 604 196 | -13.98% | 0.55% |
Saudi Arabian Insurance | 3 730 180 | 2 781 942 | 34.09% | 0.51% |
Total | 183 529 093 | 160 673 841 | 14.22% | 25.19% |
Grand total | 728 498 827 | 646 113 044 | 12.75% | 100% |
Ranking 2011 per company and per class of business
in USDMotor | Property damage | Marine | Others | Total non life | Life | Total | |
---|---|---|---|---|---|---|---|
National companies | |||||||
Dhofar Insurance | 61 717 249 | 40 073 899 | 8 642 814 | 15 729 741 | 126 163 703 | 9 213 481 | 135 377 184 |
National Life and General | 16 474 516 | 607 428 | 102 699 | 1 664 534 | 18 849 177 | 72 877 794 | 91 726 971 |
Oman United Insurance | 34 222 328 | 6 469 706 | 5 882 155 | 10 414 066 | 56 988 255 | 21 903 191 | 78 891 446 |
Al Ahlia Insurance | 44 558 629 | 9 483 504 | 4 036 887 | 18 823 521 | 76 902 541 | - | 76 902 541 |
Oman & Qatar Insurance | 20 354 623 | 7 565 435 | 478 563 | 1 781 423 | 30 180 044 | 7 029 971 | 37 210 015 |
Al Madina Gulf Insurance | 13 314 672 | 5 640 509 | 4 865 171 | 12 508 705 | 36 329 057 | - | 36 329 057 |
Vision Insurance | 10 855 960 | 3 908 957 | 7 706 526 | 5 520 514 | 27 991 957 | - | 27 991 957 |
Falcon Insurance | 10 906 882 | 4 505 524 | 642 594 | 4 802 067 | 20 857 067 | 4 280 150 | 25 137 217 |
Muscat Insurance | 4 747 932 | 13 996 414 | 838 096 | 1 848 226 | 21 430 668 | - | 21 430 668 |
Muscat Life Insurance | - | - | - | - | - | 13 972 678 | 13 972 678 |
Total | 217 152 791 | 92 251 376 | 33 195 505 | 73 092 797 | 415 692 469 | 129 277 265 | 544 969 734 |
Foreign companies | |||||||
New India Assurance | 35 455 079 | 5 096 032 | 3 414 971 | 17 540 515 | 61 506 597 | - | 61 506 597 |
Axa Insurance | 13 319 879 | 3 399 017 | 3 229 229 | 8 913 371 | 28 861 496 | 2 837 505 | 31 699 001 |
Arabia Insurance | 15 818 177 | 804 693 | 933 388 | 2 044 962 | 19 601 220 | 814 621 | 20 415 841 |
Metlife Alico Insurance | - | - | - | 1 645 115 | 1 645 115 | 18 626 131 | 20 271 246 |
Oman Insurance | 3 679 555 | 4 192 357 | 3 922 331 | 1 407 304 | 13 201 547 | - | 13 201 547 |
Arab Orient | 941 084 | 216 608 | 334 349 | 7 943 198 | 9 435 239 | 656 217 | 10 091 456 |
Zurich Middle East | 4 735 428 | 376 179 | 290 690 | 1 910 660 | 7 312 957 | - | 7 312 957 |
Life Insurance Corporation | - | - | - | - | - | 6 092 104 | 6 092 104 |
Chartis Memsa | 1 975 317 | 1 255 347 | 131 762 | 1 885 260 | 5 247 686 | - | 5 247 686 |
Iran Insurance | 3 114 541 | 493 428 | 2 368 | 350 141 | 3 960 478 | - | 3 960 478 |
Saudi Arabian Insurance | 2 959 150 | 136 024 | 67 582 | 567 424 | 3 730 180 | - | 3 730 180 |
Total | 81 998 210 | 15 969 685 | 12 326 670 | 44 207 950 | 154 502 515 | 29 026 578 | 183 529 093 |
Grand total | 299 151 001 | 108 221 061 | 45 522 175 | 117 300 747 | 570 194 984 | 158 303 843 | 728 498 827 |
Exchange rate OMR/USD as at 31/12 | 2010 | 2011 |
2.60688 | 2.60512 |

0
Your rating: None
Tue, 21/05/2013 - 12:29
The online magazine
Live coverage
06/09
06/09
06/09
06/08
06/08
Latest news