Ranking 2005 of Maghreb companies
Ranking 2005 of Maghreb companies by turnover
in USDRank | Companies | Turnover | Country |
---|---|---|---|
1 | AXA Assurance Maroc | 243 628 833 | Morocco |
2 | Royale Marocaine d’Assurance Al Watanya | 197 019 831 | Morocco |
3 | Wafa Assurance | 180 134 796 | Morocco |
4 | SAA | 168 881 596 | Algeria |
5 | STAR | 148 402 942 | Tunisia |
6 | CNIA Assurance | 126 976 971 | Morocco |
7 | CAAT | 101 066 447 | Algeria |
8 | Essaada | 98 534 343 | Morocco |
9 | Sanad | 88 121 516 | Morocco |
10 | Atlanta | 87 319 846 | Morocco |
11 | CAAR | 85 520 918 | Algeria |
12 | Libya Insurance | 78 770 000 | Libya |
13 | La Marocaine Vie | 65 688 082 | Morocco |
14 | Compagnie d’Assurance Transport | 63 230 885 | Morocco |
15 | CASH | 58 791 359 | Algeria |
16 | COMAR | 55 512 282 | Tunisia |
17 | Zurich Compagnie Marocaine d’Assurance | 53 039 018 | Morocco |
18 | Maghrebia | 45 467 312 | Tunisia |
19 | ASTREE | 41 966 611 | Tunisia |
20 | GAT | 41 931 935 | Tunisia |
21 | AMI | 41 118 735 | Tunisia |
22 | United Insurance | 40 897 919 | Libya |
23 | CNMA | 40 894 175 | Algeria |
24 | Mutuelle Centrale Marocaine d’Assurance | 36 040 727 | Morocco |
25 | CARTE | 32 225 548 | Tunisia |
26 | Mutuelle Agricole Marocaine d’Assurance | 31 933 557 | Morocco |
27 | CIAR | 30 708 230 | Algeria |
28 | MAE | 29 814 094 | Tunisia |
29 | LLOYD | 29 487 341 | Tunisia |
30 | African | 28 575 000 | Libya |
31 | 2A | 25 307 629 | Algeria |
32 | Mutuelle d’Assurance des Transporteurs Unis | 22 657 725 | Morocco |
33 | Maroc Assistance International | 21 398 592 | Morocco |
34 | Trust Algeria | 20 708 230 | Algeria |
35 | GAM | 20 659 010 | Algeria |
36 | Isaaf Mondial Assistance | 18 468 388 | Morocco |
37 | SALIM | 17 403 631 | Tunisia |
38 | ASS-BIAT | 13 118 544 | Tunisia |
39 | CTAMA | 9 351 191 | Tunisia |
40 | Al Baraka | 8 928 083 | Algeria |
41 | Sahara Insurance | 7 693 545 | Libya |
42 | HAYETT | 7 193 516 | Tunisia |
43 | Al Rayan | 4 826 360 | Algeria |
44 | COTUNACE | 3 717 472 | Tunisia |
45 | MGA | 3 136 244 | Tunisia |
46 | Euler Hermes Acmar | 2 892 452 | Morocco |
47 | AMINA | 1 980 448 | Tunisia |
48 | AXA Assistance Maroc | 1 566 698 | Morocco |
49 | ASS.CREDIT | 562 943 | Tunisia |
50 | MAATEC | 369 155 | Algeria |
51 | ALLIANCE | 27 344 | Algeria |
0
Your rating: None
Wed, 15/05/2013 - 17:13
The online magazine
Live coverage
10:41
12/07
12/07
12/07
12/07
Latest news