Ranking of reinsurers in 2005
Ranking of major reinsurers in 2005
in billions USDCountry | Net written premiums | Results | Loss ratio(%) | Shareholders' equity | |
---|---|---|---|---|---|
Munich Re | Germany | 20.85 | 0.47 | 84.7 | 28.91 |
Swiss Re | Switzerland | 19.55 | 0.12 | 85.8 | 18.48 |
Berkshire Hathaway Re | United States | 9.24 | NA | 91.5 | 48.46 |
Hannover Re | Germany | 8.53 | -0.12 | 85.7 | 3.44 |
GE Insurance Solutions | United States | 6.16 | -2.96 | 164.5 | 7.58 |
Lloyd's | United Kingdom | 6.04 | -0.36 | 103.2 | 16.71 |
XL Re | Bermuda | 4.62 | NA | 99.7 | NA |
Everest Re | Bermuda | 3.67 | -0.36 | 94.0 | 3.79 |
Reinsurance Group of America | United States | 3.55 | 0.36 | NA | 2.37 |
Partner Re | Bermuda | 3.32 | -0.24 | 87 | 2.84 |
Transatlantic Holdings | United States | 3.20 | -0.12 | 85 | 2.37 |
Tokio Marine & Nichido Fire | Japan | 2.61 | 0.71 | NA | 31.87 |
Scor | France | 2.49 | 0.12 | 74.1 | 1.90 |
Odyssey Re | United States | 2.13 | -0.24 | 90.5 | 1.54 |
Korean Re | Korea | 1.78 | 0.12 | 69.7 | 0.71 |
Ranking of African and Arab reinsurers in 2005
(non-exhaustive list)
in thousands USDReinsurer | Country | Premiums |
---|---|---|
Africa Re | Nigeria | 330 550 |
SCR | Morocco | 248 380 |
ARIG | Bahrain | 173 650 |
Best Re | Tunisia | 108 310 |
CCR | Algeria | 72 500 |
Egypt Re | Egypt | 67 900 |
IGI | Jordan | 54 500 |
Alliance Re | United Arab Emirates | 39 500 |
Tunis Re | Tunisia | 38 704 |
Arab Re | Lebanon | 37 600 |
Kenya Re | Kenya | 35 770 |
Ghana Re* | Ghana | 34 245 |
Kuwait Re | Kuwait | 28 951 |
Zep Re | Kenya | 26 395 |
Cica Re | Togo | 25 770 |
Arab Union Re | Syria | 17 720 |
East Africa Re (EARE) | Kenya | 16 500 |
Sen Re | Senegal | 15 176 |
Continental Re | Nigeria | 14 972 |
Globe Re | Nigeria | 13 836 |
0
Your rating: None
Wed, 15/05/2013 - 11:56
The online magazine
Live coverage
09/26
09/26
09/26
09/26
09/26
Latest news