Senegal 2003
Non Life premiums split
By company and by class of business
in millions USDCompany | Health & Personal acc. | Motor | Fire | General T.P.L | Marine | Misc. | Reins accept. | Total | % | |
---|---|---|---|---|---|---|---|---|---|---|
Liability | Other | |||||||||
AXA-Sénégal | 1.12 | 2.18 | 2.02 | 3.60 | 0.52 | 8.80 | - | - | 18.24 | 24.0% |
SONAM | 2.80 | 1.20 | 0.43 | 1.74 | 0.52 | 1.56 | 0.73 | 0.43 | 9.41 | 12.3% |
PREVOYANCE | 2.13 | 2.62 | 1.30 | 0.97 | 0.21 | 1.25 | 0.37 | 0.01 | 8.85 | 11.5% |
AGS | 1.66 | 2.26 | 0.54 | 2.07 | 0.43 | 0.84 | - | 0.67 | 8.47 | 11.0% |
SNAS | 1.18 | 1.31 | 1.09 | 2.10 | 0.75 | 1.14 | 0.50 | - | 8.07 | 10.5% |
SECURITE | 0.15 | 3.84 | 2.54 | 0.08 | 0.06 | 0.07 | 0.06 | - | 6.80 | 8.8% |
SOSAR | 1.07 | 1.96 | - | 0.87 | 0.30 | 0.13 | 0.07 | - | 4.41 | 5.7% |
ALLIANCE | 0.77 | 2.28 | 0.32 | 0.46 | 0.14 | 0.31 | - | 0.04 | 4.32 | 5.6% |
CNART | 0.11 | 3.22 | 0.55 | 0.09 | 0.05 | 0.16 | - | - | 4.18 | 5.4% |
NSIA | 0.29 | 0.71 | 0.69 | 0.70 | 0.09 | 0.45 | 0.07 | - | 3.01 | 4.0% |
SONAC | - | - | - | - | - | - | 0.69 | - | 0.69 | 0.9% |
MAS | 0 | 0.07 | 0.11 | 0.06 | 0 | - | 0 | - | 0.25 | 0.3% |
Total | 11.28 | 21.65 | 9.59 | 12.75 | 3.08 | 14.71 | 2.49 | 1.14 | 76.70 | 100% |
2003 Non Life premiums split by class of business

Life premiums split
By company and by class of business
in millions USDCompany | Individual | Group | Complementary | Other risks | Capitalisation | Life acceptances | Total | % |
---|---|---|---|---|---|---|---|---|
SNAS VIE | 0.07 | 0.03 | - | 0.15 | 2.85 | - | 3.10 | 25.4% |
SONAM VIE | 0.81 | 2.19 | - | - | - | - | 3.00 | 24.6% |
ILICO | 1.02 | 0.34 | 0.17 | - | 0.83 | - | 2.36 | 19.4% |
CSAR VIE | 0.28 | 1.57 | - | - | - | 0.08 | 1.93 | 15.8% |
AGS VIE | 0.71 | 1.09 | - | - | - | - | 1.80 | 14.8% |
Total | 2.89 | 5.22 | 0.17 | 0.15 | 3.68 | 0.08 | 12.19 | 100% |
2003 Life premiums split by class of business

Exchange rate as at 31/12/2003 : 1USD = 576.766 FCFA

0
Your rating: None
Tue, 14/05/2013 - 09:55
The online magazine
Live coverage
03/21
03/21
03/21
03/21
03/20
Latest news